docs(phase-29): wave s14 close — 6 fresh cores (first distinct-code gain); §63 fix_header_decl is fleet-blind (recovery pass reverted, byte-gate saved it)

This commit is contained in:
Drew T
2026-07-23 23:10:00 -06:00
parent 8ea5202135
commit daba4bd5b4
4 changed files with 1924 additions and 1890 deletions
+1739 -1746
View File
File diff suppressed because it is too large Load Diff
+16
View File
@@ -4974,3 +4974,19 @@ clear minority, so expect to name BOTH camps), then Handler / Blk8 / V8 / Prim /
three unrelated causes into `n_local` — a body skipped merely for containing a `//` comment or a line three unrelated causes into `n_local` — a body skipped merely for containing a `//` comment or a line
continuation (macro-unsafe, a one-line fix) was reported identically to one genuinely using an continuation (macro-unsafe, a one-line fix) was reported identically to one genuinely using an
overlay-local type. The queue is now named and split by cause, so the work it represents is visible. overlay-local type. The queue is now named and split by cause, so the work it represents is visible.
### §63 UPDATE (Phase 29 SESSION-14) — `fix_header_decl`'s "SAFE" verdict is FLEET-BLIND; it MUST be R22-validated
The §63 header-decl reconcile (`void`→`s32` widening of a shared `engine_core.h` caller decl) banked 3 of
3 fresh cracks under the PER-BINARY gate (`gate_stage --no-propagate` on ov_SC07_006) — then **R22
clean-fleet FAILED (139/140): ov_SC01_077 broke.** Reverting the biggest-fanout decl (`func_8012CC88`, 12
refs) did NOT fix it — at least one of the 2-ref `void`→`s32` widenings (`func_8014D12C`/`func_8014CF04`)
ALSO perturbs ov_SC01_077, where those functions are already matched and a caller's codegen shifts under
the widened (even no-proto `()`) shared decl. `fix_header_decl --check`'s `[SAFE]` verdict only inspects the
ONE caller's return-use; it is structurally blind to the other ~137 overlays the shared decl reaches.
**RULE: a `fix_header_decl` (or any `engine_core.h` decl) edit is a §61 shared-state mutation — validate it
with a full R22 clean-fleet, NEVER the per-binary gate that authorised it. The per-binary gate is a
NECESSARY-not-sufficient filter here.** The byte-gate caught it; the whole recovery pass was reverted, 0
broken landed. The 3 drafts are byte-correct in isolation — they need a per-overlay-local decl or an
alternate integration path (not a fleet-shared header widen), logged to the backlog.
+144 -144
View File
@@ -4,157 +4,157 @@
# cross-binary collapsible-byte leverage: docs/duplicates.cross.md. # cross-binary collapsible-byte leverage: docs/duplicates.cross.md.
# THREE progress metrics (all matter — see the labels): # THREE progress metrics (all matter — see the labels):
FLEET fn-count byte-ident: 313435 / 353717 = 88.61% (REAL+LINKED+empties; FUNCTION-count, ×134-inflated — one crack counts per overlay) FLEET fn-count byte-ident: 313581 / 353717 = 88.65% (REAL+LINKED+empties; FUNCTION-count, ×134-inflated — one crack counts per overlay)
FLEET instr-weighted : 10420669 / 13141652 = 79.3% (shipped .text across main + resident + 138 overlays; the decomp.dev-DISPLAY number) FLEET instr-weighted : 10429805 / 13141652 = 79.4% (shipped .text across main + resident + 138 overlays; the decomp.dev-DISPLAY number)
FLEET distinct-code(uniq): 3811442 / 5634875 = 67.6% (64832/87459 unique fns; the DISTINCT-RE number) FLEET distinct-code(uniq): 3812116 / 5634875 = 67.7% (64840/87459 unique fns; the DISTINCT-RE number)
MAIN game-code weighted : 436 / 60201 = 0.7% (INCLUDED in the fleet numbers above since 2026-07-22 — roadmap §1 metrics contract; LINKED-excluding Ghidra sig dated 2026-06-14; caveat is R34: no independent second oracle for a PS-X EXE, NOT drift) MAIN game-code weighted : 436 / 60201 = 0.7% (INCLUDED in the fleet numbers above since 2026-07-22 — roadmap §1 metrics contract; LINKED-excluding Ghidra sig dated 2026-06-14; caveat is R34: no independent second oracle for a PS-X EXE, NOT drift)
(fleet EXCLUDING main, for continuity with pre-2026-07-22 readings: 10420233 / 13081451 = 79.7%) (fleet EXCLUDING main, for continuity with pre-2026-07-22 readings: 10429369 / 13081451 = 79.7%)
FLEET REAL substantive : 311580 (of which dedup-shared 237610 via 1872 groups / 237654 instances) FLEET REAL substantive : 311726 (of which dedup-shared 237748 via 1873 groups / 237792 instances)
FLEET LINKED PsyQ objs : 959 FLEET LINKED PsyQ objs : 959
FLEET NON_MATCHING : 7 (0 in any default build — G4) FLEET NON_MATCHING : 7 (0 in any default build — G4)
FLEET INCLUDE_ASM stubs : 40275 FLEET INCLUDE_ASM stubs : 40129
FLEET matchable : 353717 FLEET matchable : 353717
| binary | REAL | shared | LINKED | byte-ident | matchable | byte-ident % | | binary | REAL | shared | LINKED | byte-ident | matchable | byte-ident % |
|---|---:|---:|---:|---:|---:|---:| |---|---:|---:|---:|---:|---:|---:|
| main | 54 | 2 | 959 | 1055 | 2096 | 50.3% | | main | 54 | 2 | 959 | 1055 | 2096 | 50.3% |
| resident | 129 | 0 | 0 | 131 | 145 | 90.3% | | resident | 129 | 0 | 0 | 131 | 145 | 90.3% |
| ov_SC01_000 | 2236 | 1730 | 0 | 2236 | 2403 | 93.1% | | ov_SC01_000 | 2237 | 1731 | 0 | 2237 | 2403 | 93.1% |
| ov_SC01_001 | 2237 | 1729 | 0 | 2239 | 2466 | 90.8% | | ov_SC01_001 | 2238 | 1730 | 0 | 2240 | 2466 | 90.8% |
| ov_SC01_004 | 2228 | 1720 | 0 | 2229 | 2414 | 92.3% | | ov_SC01_004 | 2229 | 1721 | 0 | 2230 | 2414 | 92.4% |
| ov_SC01_005 | 2257 | 1742 | 0 | 2257 | 2503 | 90.2% | | ov_SC01_005 | 2258 | 1743 | 0 | 2258 | 2503 | 90.2% |
| ov_SC01_006 | 2257 | 1742 | 0 | 2257 | 2503 | 90.2% | | ov_SC01_006 | 2258 | 1743 | 0 | 2258 | 2503 | 90.2% |
| ov_SC01_008 | 2228 | 1720 | 0 | 2230 | 2426 | 91.9% | | ov_SC01_008 | 2229 | 1721 | 0 | 2231 | 2426 | 92.0% |
| ov_SC01_009 | 2253 | 1721 | 0 | 2254 | 2507 | 89.9% | | ov_SC01_009 | 2254 | 1722 | 0 | 2255 | 2507 | 89.9% |
| ov_SC01_074 | 2232 | 1721 | 0 | 2234 | 2425 | 92.1% | | ov_SC01_074 | 2233 | 1722 | 0 | 2235 | 2425 | 92.2% |
| ov_SC01_077 | 2416 | 1690 | 0 | 2418 | 2585 | 93.5% | | ov_SC01_077 | 2417 | 1691 | 0 | 2419 | 2585 | 93.6% |
| ov_SC01_080 | 2270 | 1724 | 0 | 2270 | 2512 | 90.4% | | ov_SC01_080 | 2271 | 1725 | 0 | 2271 | 2512 | 90.4% |
| ov_SC01_084 | 2277 | 1724 | 0 | 2282 | 2579 | 88.5% | | ov_SC01_084 | 2278 | 1725 | 0 | 2283 | 2579 | 88.5% |
| ov_SC02_000 | 2330 | 1759 | 0 | 2330 | 2683 | 86.8% | | ov_SC02_000 | 2331 | 1760 | 0 | 2331 | 2683 | 86.9% |
| ov_SC02_003 | 2330 | 1759 | 0 | 2330 | 2683 | 86.8% | | ov_SC02_003 | 2331 | 1760 | 0 | 2331 | 2683 | 86.9% |
| ov_SC02_004 | 2236 | 1724 | 0 | 2236 | 2401 | 93.1% | | ov_SC02_004 | 2237 | 1725 | 0 | 2237 | 2401 | 93.2% |
| ov_SC02_005 | 2343 | 1720 | 0 | 2353 | 2927 | 80.4% | | ov_SC02_005 | 2344 | 1721 | 0 | 2354 | 2927 | 80.4% |
| ov_SC02_011 | 2354 | 1727 | 0 | 2365 | 2893 | 81.7% | | ov_SC02_011 | 2355 | 1728 | 0 | 2366 | 2893 | 81.8% |
| ov_SC02_015 | 2237 | 1726 | 0 | 2237 | 2414 | 92.7% | | ov_SC02_015 | 2238 | 1727 | 0 | 2238 | 2414 | 92.7% |
| ov_SC02_016 | 2270 | 1726 | 0 | 2273 | 2545 | 89.3% | | ov_SC02_016 | 2271 | 1727 | 0 | 2274 | 2545 | 89.4% |
| ov_SC02_017 | 2314 | 1726 | 0 | 2322 | 2732 | 85.0% | | ov_SC02_017 | 2315 | 1727 | 0 | 2323 | 2732 | 85.0% |
| ov_SC02_021 | 2243 | 1726 | 0 | 2243 | 2437 | 92.0% | | ov_SC02_021 | 2244 | 1727 | 0 | 2244 | 2437 | 92.1% |
| ov_SC02_026 | 2259 | 1724 | 0 | 2265 | 2572 | 88.1% | | ov_SC02_026 | 2260 | 1725 | 0 | 2266 | 2572 | 88.1% |
| ov_SC02_027 | 2282 | 1724 | 0 | 2291 | 2692 | 85.1% | | ov_SC02_027 | 2283 | 1725 | 0 | 2292 | 2692 | 85.1% |
| ov_SC02_028 | 2283 | 1724 | 0 | 2293 | 2701 | 84.9% | | ov_SC02_028 | 2284 | 1725 | 0 | 2294 | 2701 | 84.9% |
| ov_SC02_031 | 2268 | 1725 | 0 | 2273 | 2562 | 88.7% | | ov_SC02_031 | 2269 | 1726 | 0 | 2274 | 2562 | 88.8% |
| ov_SC02_035 | 2245 | 1724 | 0 | 2248 | 2520 | 89.2% | | ov_SC02_035 | 2246 | 1725 | 0 | 2249 | 2520 | 89.2% |
| ov_SC02_039 | 2229 | 1724 | 0 | 2229 | 2416 | 92.3% | | ov_SC02_039 | 2230 | 1725 | 0 | 2230 | 2416 | 92.3% |
| ov_SC02_041 | 2266 | 1724 | 0 | 2269 | 2561 | 88.6% | | ov_SC02_041 | 2267 | 1725 | 0 | 2270 | 2561 | 88.6% |
| ov_SC03_001 | 2365 | 1725 | 0 | 2382 | 2869 | 83.0% | | ov_SC03_001 | 2366 | 1726 | 0 | 2383 | 2869 | 83.1% |
| ov_SC03_002 | 2291 | 1729 | 0 | 2306 | 2631 | 87.6% | | ov_SC03_002 | 2292 | 1730 | 0 | 2307 | 2631 | 87.7% |
| ov_SC03_003 | 2239 | 1724 | 0 | 2240 | 2423 | 92.4% | | ov_SC03_003 | 2240 | 1725 | 0 | 2241 | 2423 | 92.5% |
| ov_SC03_006 | 2304 | 1730 | 0 | 2313 | 2767 | 83.6% | | ov_SC03_006 | 2305 | 1731 | 0 | 2314 | 2767 | 83.6% |
| ov_SC03_007 | 2284 | 1724 | 0 | 2288 | 2623 | 87.2% | | ov_SC03_007 | 2285 | 1725 | 0 | 2289 | 2623 | 87.3% |
| ov_SC03_010 | 2245 | 1724 | 0 | 2245 | 2470 | 90.9% | | ov_SC03_010 | 2246 | 1725 | 0 | 2246 | 2470 | 90.9% |
| ov_SC03_011 | 2253 | 1724 | 0 | 2259 | 2527 | 89.4% | | ov_SC03_011 | 2254 | 1725 | 0 | 2260 | 2527 | 89.4% |
| ov_SC03_012 | 2231 | 1724 | 0 | 2232 | 2406 | 92.8% | | ov_SC03_012 | 2232 | 1725 | 0 | 2233 | 2406 | 92.8% |
| ov_SC03_013 | 2250 | 1724 | 0 | 2250 | 2492 | 90.3% | | ov_SC03_013 | 2251 | 1725 | 0 | 2251 | 2492 | 90.3% |
| ov_SC03_014 | 2310 | 1749 | 0 | 2310 | 2685 | 86.0% | | ov_SC03_014 | 2311 | 1750 | 0 | 2311 | 2685 | 86.1% |
| ov_SC03_015 | 2310 | 1749 | 0 | 2310 | 2685 | 86.0% | | ov_SC03_015 | 2311 | 1750 | 0 | 2311 | 2685 | 86.1% |
| ov_SC03_023 | 2237 | 1724 | 0 | 2238 | 2435 | 91.9% | | ov_SC03_023 | 2238 | 1725 | 0 | 2239 | 2435 | 92.0% |
| ov_SC03_024 | 2297 | 1729 | 0 | 2304 | 2641 | 87.2% | | ov_SC03_024 | 2298 | 1730 | 0 | 2305 | 2641 | 87.3% |
| ov_SC03_028 | 2278 | 1724 | 0 | 2282 | 2664 | 85.7% | | ov_SC03_028 | 2279 | 1725 | 0 | 2283 | 2664 | 85.7% |
| ov_SC03_029 | 2279 | 1726 | 0 | 2289 | 2644 | 86.6% | | ov_SC03_029 | 2280 | 1727 | 0 | 2290 | 2644 | 86.6% |
| ov_SC03_030 | 2252 | 1729 | 0 | 2254 | 2495 | 90.3% | | ov_SC03_030 | 2253 | 1730 | 0 | 2255 | 2495 | 90.4% |
| ov_SC03_031 | 2249 | 1724 | 0 | 2252 | 2514 | 89.6% | | ov_SC03_031 | 2250 | 1725 | 0 | 2253 | 2514 | 89.6% |
| ov_SC03_089 | 2264 | 1724 | 0 | 2271 | 2581 | 88.0% | | ov_SC03_089 | 2265 | 1725 | 0 | 2272 | 2581 | 88.0% |
| ov_SC03_090 | 2266 | 1724 | 0 | 2274 | 2625 | 86.6% | | ov_SC03_090 | 2267 | 1725 | 0 | 2275 | 2625 | 86.7% |
| ov_SC03_091 | 2269 | 1724 | 0 | 2277 | 2640 | 86.2% | | ov_SC03_091 | 2270 | 1725 | 0 | 2278 | 2640 | 86.3% |
| ov_SC03_092 | 2279 | 1724 | 0 | 2291 | 2587 | 88.6% | | ov_SC03_092 | 2280 | 1725 | 0 | 2292 | 2587 | 88.6% |
| ov_SC03_093 | 2256 | 1724 | 0 | 2260 | 2563 | 88.2% | | ov_SC03_093 | 2257 | 1725 | 0 | 2261 | 2563 | 88.2% |
| ov_SC03_094 | 2251 | 1724 | 0 | 2257 | 2577 | 87.6% | | ov_SC03_094 | 2252 | 1725 | 0 | 2258 | 2577 | 87.6% |
| ov_SC03_095 | 2241 | 1724 | 0 | 2244 | 2474 | 90.7% | | ov_SC03_095 | 2242 | 1725 | 0 | 2245 | 2474 | 90.7% |
| ov_SC03_096 | 2241 | 1724 | 0 | 2244 | 2465 | 91.0% | | ov_SC03_096 | 2242 | 1725 | 0 | 2245 | 2465 | 91.1% |
| ov_SC03_097 | 2270 | 1724 | 0 | 2277 | 2603 | 87.5% | | ov_SC03_097 | 2271 | 1725 | 0 | 2278 | 2603 | 87.5% |
| ov_SC03_098 | 2249 | 1724 | 0 | 2252 | 2541 | 88.6% | | ov_SC03_098 | 2250 | 1725 | 0 | 2253 | 2541 | 88.7% |
| ov_SC03_099 | 2242 | 1724 | 0 | 2245 | 2504 | 89.7% | | ov_SC03_099 | 2243 | 1725 | 0 | 2246 | 2504 | 89.7% |
| ov_SC03_100 | 2252 | 1724 | 0 | 2256 | 2539 | 88.9% | | ov_SC03_100 | 2253 | 1725 | 0 | 2257 | 2539 | 88.9% |
| ov_SC03_101 | 2252 | 1724 | 0 | 2256 | 2528 | 89.2% | | ov_SC03_101 | 2253 | 1725 | 0 | 2257 | 2528 | 89.3% |
| ov_SC03_102 | 2244 | 1724 | 0 | 2247 | 2492 | 90.2% | | ov_SC03_102 | 2245 | 1725 | 0 | 2248 | 2492 | 90.2% |
| ov_SC03_103 | 2247 | 1726 | 0 | 2250 | 2510 | 89.6% | | ov_SC03_103 | 2248 | 1727 | 0 | 2251 | 2510 | 89.7% |
| ov_SC03_104 | 2272 | 1724 | 0 | 2279 | 2616 | 87.1% | | ov_SC03_104 | 2273 | 1725 | 0 | 2280 | 2616 | 87.2% |
| ov_SC03_105 | 2266 | 1724 | 0 | 2273 | 2597 | 87.5% | | ov_SC03_105 | 2267 | 1725 | 0 | 2274 | 2597 | 87.6% |
| ov_SC03_108 | 2233 | 1724 | 0 | 2233 | 2443 | 91.4% | | ov_SC03_108 | 2234 | 1725 | 0 | 2234 | 2443 | 91.4% |
| ov_SC03_109 | 2235 | 1724 | 0 | 2237 | 2424 | 92.3% | | ov_SC03_109 | 2236 | 1725 | 0 | 2238 | 2424 | 92.3% |
| ov_SC03_110 | 2240 | 1724 | 0 | 2240 | 2468 | 90.8% | | ov_SC03_110 | 2241 | 1725 | 0 | 2241 | 2468 | 90.8% |
| ov_SC03_111 | 2251 | 1724 | 0 | 2254 | 2510 | 89.8% | | ov_SC03_111 | 2252 | 1725 | 0 | 2255 | 2510 | 89.8% |
| ov_SC03_112 | 2244 | 1726 | 0 | 2246 | 2526 | 88.9% | | ov_SC03_112 | 2245 | 1727 | 0 | 2247 | 2526 | 89.0% |
| ov_SC03_113 | 2238 | 1726 | 0 | 2241 | 2468 | 90.8% | | ov_SC03_113 | 2239 | 1727 | 0 | 2242 | 2468 | 90.8% |
| ov_SC03_114 | 2228 | 1724 | 0 | 2230 | 2415 | 92.3% | | ov_SC03_114 | 2229 | 1725 | 0 | 2231 | 2415 | 92.4% |
| ov_SC03_115 | 2245 | 1724 | 0 | 2247 | 2472 | 90.9% | | ov_SC03_115 | 2246 | 1725 | 0 | 2248 | 2472 | 90.9% |
| ov_SC03_116 | 2235 | 1724 | 0 | 2238 | 2438 | 91.8% | | ov_SC03_116 | 2236 | 1725 | 0 | 2239 | 2438 | 91.8% |
| ov_SC03_117 | 2263 | 1724 | 0 | 2269 | 2557 | 88.7% | | ov_SC03_117 | 2264 | 1725 | 0 | 2270 | 2557 | 88.8% |
| ov_SC03_118 | 2309 | 1748 | 0 | 2310 | 2685 | 86.0% | | ov_SC03_118 | 2310 | 1749 | 0 | 2311 | 2685 | 86.1% |
| ov_SC03_119 | 2308 | 1748 | 0 | 2309 | 2685 | 86.0% | | ov_SC03_119 | 2309 | 1749 | 0 | 2310 | 2685 | 86.0% |
| ov_SC03_121 | 2242 | 1724 | 0 | 2245 | 2459 | 91.3% | | ov_SC03_121 | 2243 | 1725 | 0 | 2246 | 2459 | 91.3% |
| ov_SC03_124 | 2321 | 1720 | 0 | 2341 | 2741 | 85.4% | | ov_SC03_124 | 2322 | 1721 | 0 | 2342 | 2741 | 85.4% |
| ov_SC03_125 | 2278 | 1724 | 0 | 2290 | 2588 | 88.5% | | ov_SC03_125 | 2279 | 1725 | 0 | 2291 | 2588 | 88.5% |
| ov_SC03_126 | 2240 | 1726 | 0 | 2240 | 2423 | 92.4% | | ov_SC03_126 | 2241 | 1727 | 0 | 2241 | 2423 | 92.5% |
| ov_SC04_000 | 2256 | 1728 | 0 | 2265 | 2546 | 89.0% | | ov_SC04_000 | 2257 | 1729 | 0 | 2266 | 2546 | 89.0% |
| ov_SC04_002 | 2274 | 1724 | 0 | 2278 | 2636 | 86.4% | | ov_SC04_002 | 2275 | 1725 | 0 | 2279 | 2636 | 86.5% |
| ov_SC04_003 | 2251 | 1724 | 0 | 2255 | 2502 | 90.1% | | ov_SC04_003 | 2252 | 1725 | 0 | 2256 | 2502 | 90.2% |
| ov_SC04_004 | 2260 | 1724 | 0 | 2262 | 2558 | 88.4% | | ov_SC04_004 | 2261 | 1725 | 0 | 2263 | 2558 | 88.5% |
| ov_SC04_005 | 2269 | 1724 | 0 | 2275 | 2612 | 87.1% | | ov_SC04_005 | 2270 | 1725 | 0 | 2276 | 2612 | 87.1% |
| ov_SC04_006 | 2240 | 1724 | 0 | 2242 | 2454 | 91.4% | | ov_SC04_006 | 2241 | 1725 | 0 | 2243 | 2454 | 91.4% |
| ov_SC04_007 | 2262 | 1724 | 0 | 2266 | 2569 | 88.2% | | ov_SC04_007 | 2263 | 1725 | 0 | 2267 | 2569 | 88.2% |
| ov_SC04_008 | 2232 | 1724 | 0 | 2232 | 2415 | 92.4% | | ov_SC04_008 | 2233 | 1725 | 0 | 2233 | 2415 | 92.5% |
| ov_SC04_009 | 2247 | 1724 | 0 | 2250 | 2441 | 92.2% | | ov_SC04_009 | 2248 | 1725 | 0 | 2251 | 2441 | 92.2% |
| ov_SC04_010 | 2237 | 1724 | 0 | 2238 | 2419 | 92.5% | | ov_SC04_010 | 2238 | 1725 | 0 | 2239 | 2419 | 92.6% |
| ov_SC04_011 | 2294 | 1724 | 0 | 2300 | 2803 | 82.1% | | ov_SC04_011 | 2295 | 1725 | 0 | 2301 | 2803 | 82.1% |
| ov_SC04_012 | 2234 | 1724 | 0 | 2235 | 2420 | 92.4% | | ov_SC04_012 | 2235 | 1725 | 0 | 2236 | 2420 | 92.4% |
| ov_SC04_015 | 2298 | 1725 | 0 | 2309 | 2611 | 88.4% | | ov_SC04_015 | 2299 | 1726 | 0 | 2310 | 2611 | 88.5% |
| ov_SC04_016 | 2237 | 1724 | 0 | 2239 | 2440 | 91.8% | | ov_SC04_016 | 2238 | 1725 | 0 | 2240 | 2440 | 91.8% |
| ov_SC04_018 | 2348 | 1759 | 0 | 2348 | 2857 | 82.2% | | ov_SC04_018 | 2349 | 1760 | 0 | 2349 | 2857 | 82.2% |
| ov_SC04_019 | 2354 | 1759 | 0 | 2354 | 2857 | 82.4% | | ov_SC04_019 | 2355 | 1760 | 0 | 2355 | 2857 | 82.4% |
| ov_SC04_020 | 2265 | 1724 | 0 | 2277 | 2567 | 88.7% | | ov_SC04_020 | 2266 | 1725 | 0 | 2278 | 2567 | 88.7% |
| ov_SC04_021 | 2241 | 1726 | 0 | 2241 | 2423 | 92.5% | | ov_SC04_021 | 2242 | 1727 | 0 | 2242 | 2423 | 92.5% |
| ov_SC05_000 | 2238 | 1728 | 0 | 2241 | 2422 | 92.5% | | ov_SC05_000 | 2239 | 1729 | 0 | 2242 | 2422 | 92.6% |
| ov_SC05_001 | 2260 | 1724 | 0 | 2265 | 2574 | 88.0% | | ov_SC05_001 | 2261 | 1725 | 0 | 2266 | 2574 | 88.0% |
| ov_SC05_002 | 2243 | 1724 | 0 | 2246 | 2442 | 92.0% | | ov_SC05_002 | 2244 | 1725 | 0 | 2247 | 2442 | 92.0% |
| ov_SC05_003 | 2240 | 1724 | 0 | 2241 | 2481 | 90.3% | | ov_SC05_003 | 2241 | 1725 | 0 | 2242 | 2481 | 90.4% |
| ov_SC05_004 | 2235 | 1724 | 0 | 2237 | 2464 | 90.8% | | ov_SC05_004 | 2236 | 1725 | 0 | 2238 | 2464 | 90.8% |
| ov_SC05_005 | 2241 | 1724 | 0 | 2242 | 2491 | 90.0% | | ov_SC05_005 | 2242 | 1725 | 0 | 2243 | 2491 | 90.0% |
| ov_SC05_006 | 2234 | 1724 | 0 | 2234 | 2430 | 91.9% | | ov_SC05_006 | 2235 | 1725 | 0 | 2235 | 2430 | 92.0% |
| ov_SC05_007 | 2244 | 1724 | 0 | 2249 | 2482 | 90.6% | | ov_SC05_007 | 2245 | 1725 | 0 | 2250 | 2482 | 90.7% |
| ov_SC05_008 | 2261 | 1724 | 0 | 2263 | 2543 | 89.0% | | ov_SC05_008 | 2262 | 1725 | 0 | 2264 | 2543 | 89.0% |
| ov_SC05_009 | 2240 | 1724 | 0 | 2244 | 2438 | 92.0% | | ov_SC05_009 | 2241 | 1725 | 0 | 2245 | 2438 | 92.1% |
| ov_SC05_010 | 2265 | 1724 | 0 | 2269 | 2588 | 87.7% | | ov_SC05_010 | 2266 | 1725 | 0 | 2270 | 2588 | 87.7% |
| ov_SC05_011 | 2236 | 1724 | 0 | 2237 | 2409 | 92.9% | | ov_SC05_011 | 2237 | 1725 | 0 | 2238 | 2409 | 92.9% |
| ov_SC05_017 | 2344 | 1721 | 0 | 2355 | 2842 | 82.9% | | ov_SC05_017 | 2345 | 1722 | 0 | 2356 | 2842 | 82.9% |
| ov_SC05_018 | 2291 | 1724 | 0 | 2304 | 2673 | 86.2% | | ov_SC05_018 | 2292 | 1725 | 0 | 2305 | 2673 | 86.2% |
| ov_SC05_019 | 2241 | 1726 | 0 | 2241 | 2423 | 92.5% | | ov_SC05_019 | 2242 | 1727 | 0 | 2242 | 2423 | 92.5% |
| ov_SC06_000 | 2304 | 1733 | 0 | 2307 | 2691 | 85.7% | | ov_SC06_000 | 2305 | 1734 | 0 | 2308 | 2691 | 85.8% |
| ov_SC06_006 | 2257 | 1724 | 0 | 2258 | 2511 | 89.9% | | ov_SC06_006 | 2258 | 1725 | 0 | 2259 | 2511 | 90.0% |
| ov_SC06_008 | 2273 | 1726 | 0 | 2279 | 2542 | 89.7% | | ov_SC06_008 | 2274 | 1727 | 0 | 2280 | 2542 | 89.7% |
| ov_SC06_010 | 2256 | 1724 | 0 | 2261 | 2517 | 89.8% | | ov_SC06_010 | 2257 | 1725 | 0 | 2262 | 2517 | 89.9% |
| ov_SC06_011 | 2246 | 1724 | 0 | 2250 | 2468 | 91.2% | | ov_SC06_011 | 2247 | 1725 | 0 | 2251 | 2468 | 91.2% |
| ov_SC06_013 | 2239 | 1724 | 0 | 2240 | 2425 | 92.4% | | ov_SC06_013 | 2240 | 1725 | 0 | 2241 | 2425 | 92.4% |
| ov_SC06_014 | 2245 | 1724 | 0 | 2247 | 2453 | 91.6% | | ov_SC06_014 | 2246 | 1725 | 0 | 2248 | 2453 | 91.6% |
| ov_SC06_015 | 2242 | 1724 | 0 | 2242 | 2421 | 92.6% | | ov_SC06_015 | 2243 | 1725 | 0 | 2243 | 2421 | 92.6% |
| ov_SC06_016 | 2260 | 1724 | 0 | 2262 | 2549 | 88.7% | | ov_SC06_016 | 2261 | 1725 | 0 | 2263 | 2549 | 88.8% |
| ov_SC06_018 | 2273 | 1727 | 0 | 2280 | 2665 | 85.6% | | ov_SC06_018 | 2274 | 1728 | 0 | 2281 | 2665 | 85.6% |
| ov_SC06_020 | 2249 | 1726 | 0 | 2250 | 2518 | 89.4% | | ov_SC06_020 | 2250 | 1727 | 0 | 2251 | 2518 | 89.4% |
| ov_SC06_022 | 2268 | 1724 | 0 | 2276 | 2642 | 86.1% | | ov_SC06_022 | 2269 | 1725 | 0 | 2277 | 2642 | 86.2% |
| ov_SC06_024 | 2276 | 1724 | 0 | 2282 | 2667 | 85.6% | | ov_SC06_024 | 2277 | 1725 | 0 | 2283 | 2667 | 85.6% |
| ov_SC06_025 | 2261 | 1724 | 0 | 2266 | 2572 | 88.1% | | ov_SC06_025 | 2262 | 1725 | 0 | 2267 | 2572 | 88.1% |
| ov_SC06_027 | 2227 | 1724 | 0 | 2228 | 2408 | 92.5% | | ov_SC06_027 | 2228 | 1725 | 0 | 2229 | 2408 | 92.6% |
| ov_SC06_029 | 2286 | 1724 | 0 | 2298 | 2662 | 86.3% | | ov_SC06_029 | 2287 | 1725 | 0 | 2299 | 2662 | 86.4% |
| ov_SC06_030 | 2241 | 1724 | 0 | 2241 | 2456 | 91.2% | | ov_SC06_030 | 2242 | 1725 | 0 | 2242 | 2456 | 91.3% |
| ov_SC06_032 | 2261 | 1725 | 0 | 2268 | 2658 | 85.3% | | ov_SC06_032 | 2262 | 1726 | 0 | 2269 | 2658 | 85.4% |
| ov_SC06_033 | 2263 | 1725 | 0 | 2270 | 2631 | 86.3% | | ov_SC06_033 | 2264 | 1726 | 0 | 2271 | 2631 | 86.3% |
| ov_SC07_000 | 2256 | 1728 | 0 | 2258 | 2521 | 89.6% | | ov_SC07_000 | 2257 | 1729 | 0 | 2259 | 2521 | 89.6% |
| ov_SC07_001 | 2240 | 1724 | 0 | 2242 | 2454 | 91.4% | | ov_SC07_001 | 2241 | 1725 | 0 | 2243 | 2454 | 91.4% |
| ov_SC07_002 | 2267 | 1724 | 0 | 2271 | 2579 | 88.1% | | ov_SC07_002 | 2268 | 1725 | 0 | 2272 | 2579 | 88.1% |
| ov_SC07_006 | 2019 | 1572 | 0 | 2099 | 2455 | 85.5% | | ov_SC07_006 | 2028 | 1573 | 0 | 2108 | 2455 | 85.9% |
| ov_SC07_007 | 2028 | 1572 | 0 | 2112 | 2613 | 80.8% | | ov_SC07_007 | 2029 | 1573 | 0 | 2113 | 2613 | 80.9% |
| ov_SC07_008 | 2225 | 1724 | 0 | 2225 | 2386 | 93.3% | | ov_SC07_008 | 2226 | 1725 | 0 | 2226 | 2386 | 93.3% |
| ov_SC07_009 | 2234 | 1724 | 0 | 2236 | 2430 | 92.0% | | ov_SC07_009 | 2235 | 1725 | 0 | 2237 | 2430 | 92.1% |
| ov_SC07_010 | 2037 | 1572 | 0 | 2120 | 2524 | 84.0% | | ov_SC07_010 | 2038 | 1573 | 0 | 2121 | 2524 | 84.0% |
| ov_SC07_011 | 2027 | 1571 | 0 | 2107 | 2449 | 86.0% | | ov_SC07_011 | 2028 | 1572 | 0 | 2108 | 2449 | 86.1% |
+25
View File
@@ -1953,3 +1953,28 @@ conditional) · main-EXE/B9 + GLM/B6 + resident's 14 walls (P30) · behemoths B7
failure signal WAS the success. Today the wrapper status has been wrong three separate ways: `| tail` failure signal WAS the success. Today the wrapper status has been wrong three separate ways: `| tail`
masked a real 103/140 failure as exit 0; a session fork reported a green run as exit -1; and now masked a real 103/140 failure as exit 0; a session fork reported a green run as exit -1; and now
