Commit Graph

3033 Commits

Author SHA1 Message Date
Drew T 25e807cf41 T3: batch t3_S26 — restruct: batch t3_S26 rung S — 50 files (TUs; 1618 drawable) · 881 bodies: 2790 sites → members / 45 kept / 450 skipped · levers off 0 · compiles 752 in 145 s wall · final 50/50 identical · written 45 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 406770 cast sites in 57839 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 20:09:49 -06:00
Drew T 51aca098fa T3: batch t3_S25 — restruct: batch t3_S25 rung S — 50 files (TUs; 1623 drawable) · 750 bodies: 1400 sites → members / 150 kept / 300 skipped · levers off 0 · compiles 1432 in 118 s wall · final 50/50 identical · written 50 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 409811 cast sites in 58244 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 19:56:32 -06:00
Drew T 6ee7d6c24e T3: batch t3_S24 — restruct: batch t3_S24 rung S — 50 files (TUs; 1715 drawable) · 892 bodies: 2081 sites → members / 90 kept / 479 skipped · levers off 0 · compiles 713 in 262 s wall · final 50/50 identical · written 45 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 411511 cast sites in 58944 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 19:43:48 -06:00
Drew T f1723e41f9 T3: batch t3_S23 — restruct: batch t3_S23 rung S — 50 files (TUs; 1704 drawable) · 310 bodies: 2014 sites → members / 62 kept / 329 skipped · levers off 0 · compiles 515 in 63 s wall · final 50/50 identical · written 45 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 413891 cast sites in 59238 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 19:28:46 -06:00
Drew T 02369822eb T3: batch t3_S22 — restruct: batch t3_S22 rung S — 50 files (TUs; 1803 drawable) · 1089 bodies: 2632 sites → members / 227 kept / 1130 skipped · levers off 0 · compiles 1346 in 452 s wall · final 50/50 identical · written 47 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 416097 cast sites in 59444 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 19:16:59 -06:00
Drew T 06df8e142b T3: batch t3_S21 — restruct: batch t3_S21 rung S — 50 files (TUs; 1804 drawable) · 768 bodies: 1413 sites → members / 135 kept / 270 skipped · levers off 0 · compiles 1390 in 107 s wall · final 50/50 identical · written 50 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 419558 cast sites in 59703 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 18:59:12 -06:00
Drew T 6d11ef838f T3: batch t3_S20 — restruct: batch t3_S20 rung S — 50 files (TUs; 1895 drawable) · 1266 bodies: 4214 sites → members / 466 kept / 1318 skipped · levers off 1 · compiles 2403 in 614 s wall · final 50/50 identical · written 47 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 421241 cast sites in 60416 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 18:46:46 -06:00
Drew T 023d4fdcc2 T3: batch t3_S19 — restruct: batch t3_S19 rung S — 50 files (TUs; 1875 drawable) · 354 bodies: 1781 sites → members / 68 kept / 307 skipped · levers off 0 · compiles 458 in 60 s wall · final 50/50 identical · written 45 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 426317 cast sites in 60787 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 18:26:06 -06:00
Drew T 0935b55452 T3.c3: probe t3_c3probe: ov_MAIN_012_jr_801549F8 1 member, ov_MAIN_012 byte-identical 2026-10-01 17:21:16 -06:00
Drew T 0d1b7b2eb7 T3: batch t3_S18 — restruct: batch t3_S18 rung S — 50 files (TUs; 1315 drawable) · 378 bodies: 0 sites → members / 0 kept / 0 skipped · levers off 0 · compiles 9 in 19 s wall · final 50/50 identical · written 9 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 428280 cast sites in 61048 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 16:47:44 -06:00
Drew T 7185d18697 T3: batch t3_S17 — restruct: batch t3_S17 rung S — 50 files (TUs; 1365 drawable) · 389 bodies: 0 sites → members / 0 kept / 0 skipped · levers off 0 · compiles 9 in 22 s wall · final 50/50 identical · written 7 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 428309 cast sites in 61049 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 16:38:29 -06:00
Drew T 6535f42559 T3: batch t3_S16 — restruct: batch t3_S16 rung S — 50 files (TUs; 1415 drawable) · 330 bodies: 0 sites → members / 0 kept / 0 skipped · levers off 0 · compiles 8 in 15 s wall · final 50/50 identical · written 8 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 428325 cast sites in 61049 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 16:29:08 -06:00
Drew T 54a78ac516 T3: batch t3_S15 — restruct: batch t3_S15 rung S — 50 files (TUs; 1615 drawable) · 1943 bodies: 5136 sites → members / 37 kept / 1774 skipped · levers off 0 · compiles 1914 in 489 s wall · final 50/50 identical · written 50 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 428350 cast sites in 61049 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 16:19:39 -06:00
Drew T b65467d6b4 T3: batch t3_S14 — restruct: batch t3_S14 rung S — 50 files (TUs; 1501 drawable) · 403 bodies: 0 sites → members / 0 kept / 0 skipped · levers off 0 · compiles 7 in 21 s wall · final 50/50 identical · written 7 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 434317 cast sites in 62085 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 16:01:48 -06:00
Drew T a00512e24e T3: batch t3_S13 — restruct: batch t3_S13 rung S — 50 files (TUs; 1551 drawable) · 359 bodies: 0 sites → members / 0 kept / 0 skipped · levers off 0 · compiles 9 in 16 s wall · final 50/50 identical · written 9 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 434333 cast sites in 62085 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 15:51:30 -06:00
Drew T 627c0ca860 T3: batch t3_S12 — restruct: batch t3_S12 rung S — 50 files (TUs; 1601 drawable) · 339 bodies: 0 sites → members / 0 kept / 0 skipped · levers off 0 · compiles 8 in 14 s wall · final 50/50 identical · written 8 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 434355 cast sites in 62085 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 15:41:28 -06:00
Drew T 2c52cbf636 T3: batch t3_S11 — restruct: batch t3_S11 rung S — 50 files (TUs; 1651 drawable) · 351 bodies: 0 sites → members / 0 kept / 0 skipped · levers off 0 · compiles 7 in 13 s wall · final 50/50 identical · written 7 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 434375 cast sites in 62085 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 15:33:03 -06:00
Drew T 69123f5543 T3: batch t3_S10 — restruct: batch t3_S10 rung S — 50 files (TUs; 1701 drawable) · 380 bodies: 0 sites → members / 0 kept / 0 skipped · levers off 0 · compiles 9 in 19 s wall · final 50/50 identical · written 9 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 434391 cast sites in 62085 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 15:24:31 -06:00
Drew T 12a01dfa68 T3: batch t3_S9 — restruct: batch t3_S9 rung S — 50 files (TUs; 1751 drawable) · 360 bodies: 0 sites → members / 0 kept / 0 skipped · levers off 0 · compiles 11 in 17 s wall · final 50/50 identical · written 8 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 434417 cast sites in 62085 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 15:15:34 -06:00
Drew T 9a631b0e88 T3: batch t3_S8 — restruct: batch t3_S8 rung S — 50 files (TUs; 1801 drawable) · 347 bodies: 0 sites → members / 0 kept / 0 skipped · levers off 0 · compiles 7 in 19 s wall · final 50/50 identical · written 7 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 434440 cast sites in 62085 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 15:06:53 -06:00
Drew T 53417dc2fb T3: batch t3_S7 — restruct: batch t3_S7 rung S — 50 files (TUs; 1851 drawable) · 361 bodies: 0 sites → members / 0 kept / 0 skipped · levers off 0 · compiles 12 in 15 s wall · final 50/50 identical · written 9 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 434463 cast sites in 62086 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 14:58:15 -06:00
Drew T f2db92fe0b T3: batch t3_S6 — restruct: batch t3_S6 rung S — 50 files (TUs; 1901 drawable) · 340 bodies: 0 sites → members / 0 kept / 0 skipped · levers off 0 · compiles 8 in 15 s wall · final 50/50 identical · written 8 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 434486 cast sites in 62086 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 14:49:37 -06:00
Drew T 61a3382532 T3: batch t3_S5 — restruct: batch t3_S5 rung S — 50 files (TUs; 2089 drawable) · 1938 bodies: 6694 sites → members / 479 kept / 1647 skipped · levers off 0 · compiles 2799 in 582 s wall · final 50/50 identical · written 43 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 434506 cast sites in 62086 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 14:21:19 -06:00
Drew T 080e43f7d3 T3: batch t3_S4 — restruct: batch t3_S4 rung S — 50 files (TUs; 2084 drawable) · 2847 bodies: 7878 sites → members / 102 kept / 776 skipped · levers off 1 · compiles 2842 in 525 s wall · final 50/50 identical · written 50 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 442160 cast sites in 62996 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 14:03:58 -06:00
Drew T 99ee2cef8b T3: batch t3_S3 — restruct: batch t3_S3 rung S — 50 files (TUs; 2080 drawable) · 2461 bodies: 7786 sites → members / 476 kept / 1131 skipped · levers off 0 · compiles 2587 in 467 s wall · final 50/50 identical · written 50 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 450502 cast sites in 64967 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 13:47:01 -06:00
Drew T 986fea627e T3: batch t3_S2 — restruct: batch t3_S2 rung S — 50 files (TUs; 2084 drawable) · 2294 bodies: 12384 sites → members / 1373 kept / 4285 skipped · levers off 3 · compiles 3799 in 887 s wall · final 50/50 identical · written 50 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 458663 cast sites in 66599 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 13:28:52 -06:00
Drew T 0bd7785cef T3: batch t3_S1 — restruct: batch t3_S1 rung S — 50 files (TUs; 2088 drawable) · 3803 bodies: 24546 sites → members / 2835 kept / 9346 skipped · levers off 14 · compiles 6948 in 1701 s wall · final 50/50 identical · written 50 files | R22 check-all: 218 passed, 0 failed of 218 | type_census: 1650 definitions (523 layouts, 53 duplicate classes, 0 variant camps) · 473279 cast sites in 67648 bodies over 8 base classes (4 forms + A, coverage OK) · 229 lying declarations / 24 callees (+5293 K&R sites, +418 cross-binary apart) · controls 4/4 (restruct_cycle) 2026-10-01 13:03:04 -06:00
Drew T 1f8eb7e594 T3.c1: rung S exemplar ov_SC05_010_jr_80180F84: members + CAST_* respells, ledger t3_ex1 2026-10-01 12:24:09 -06:00
Drew T 83b75954b9 T6.c2: share_body t6c2_ext: TU-CONFLICT extend replay, 4 shared, 39 re-ledgered 2026-09-30 18:52:58 -06:00
Drew T e73089b674 T6: batch t6c1h_D1 — restruct: batch t6c1h_D1 rung D — 1 files (headers; 1 drawable) · 1 declaration units: 1 canonical / 0 promoted / 0 K&R marked / 0 aliases typed / 0 __builtin_abs → abs / 0 kept · compiles 16 in 6 s wall · final 1/1 identical · written 1 files | R22 check-all: 218 passed, 0 failed of 218 | (census skipped) (restruct_cycle) 2026-09-30 18:40:24 -06:00
Drew T f03bcac438 T6: batch t6c1_D1 — restruct: batch t6c1_D1 rung D — 8 files (TUs; 8 drawable) · 8 declaration units: 0 canonical / 0 promoted / 8 K&R marked / 0 aliases typed / 0 __builtin_abs → abs / 8 kept · compiles 24 in 14 s wall · final 8/8 identical · written 8 files | R22 check-all: 218 passed, 0 failed of 218 | (census skipped) (restruct_cycle) 2026-09-30 18:33:44 -06:00
Drew T 82009d8452 T6.c1: Conform func_800D20C0/func_8012C098 declarations to the definition prototype 2026-09-30 18:27:31 -06:00
Drew T fa07ec7b93 T6: batch t6_hD1 — restruct: batch t6_hD1 rung D — 19 files (headers; 19 drawable) · 20 declaration units: 13 canonical / 0 promoted / 3 K&R marked / 0 aliases typed / 0 __builtin_abs → abs / 7 kept · compiles 3693 in 175 s wall · final 19/19 identical · written 16 files | R22 check-all: 218 passed, 0 failed of 218 | (census skipped) (restruct_cycle) 2026-09-30 18:11:39 -06:00
Drew T 95c9419806 T6: batch t6_D4 — restruct: batch t6_D4 rung D — 45 files (TUs; 45 drawable) · 75 declaration units: 24 canonical / 0 promoted / 4 K&R marked / 0 aliases typed / 0 __builtin_abs → abs / 51 kept · compiles 125 in 30 s wall · final 45/45 identical · written 28 files | R22 check-all: 218 passed, 0 failed of 218 | (census skipped) (restruct_cycle) 2026-09-30 17:58:41 -06:00
Drew T 6cdac342b8 T6: batch t6_D3 — restruct: batch t6_D3 rung D — 400 files (TUs; 432 drawable) · 451 declaration units: 387 canonical / 0 promoted / 0 K&R marked / 0 aliases typed / 0 __builtin_abs → abs / 64 kept · compiles 902 in 77 s wall · final 400/400 identical · written 387 files | R22 check-all: 218 passed, 0 failed of 218 | (census skipped) (restruct_cycle) 2026-09-30 17:51:12 -06:00
Drew T 5516cace22 T6: batch t6_D2 — restruct: batch t6_D2 rung D — 400 files (TUs; 820 drawable) · 431 declaration units: 388 canonical / 0 promoted / 0 K&R marked / 0 aliases typed / 0 __builtin_abs → abs / 43 kept · compiles 869 in 78 s wall · final 400/400 identical · written 388 files | R22 check-all: 218 passed, 0 failed of 218 | (census skipped) (restruct_cycle) 2026-09-30 17:43:33 -06:00
Drew T a004373e4e T6: batch t6_D1 — restruct: batch t6_D1 rung D — 400 files (TUs; 1208 drawable) · 540 declaration units: 431 canonical / 0 promoted / 2 K&R marked / 10 aliases typed / 0 __builtin_abs → abs / 99 kept · compiles 1020 in 81 s wall · final 400/400 identical · written 389 files | R22 check-all: 218 passed, 0 failed of 218 | (census skipped) (restruct_cycle) 2026-09-30 17:35:45 -06:00
Drew T 594ea80c8d T5.1.c8: type_census: tag+typedef of one def = one type (+selftest); fold F20T onto Obj20_80178D40 2026-09-30 17:01:22 -06:00
Drew T 7a54682a25 T5.1.c7: fold MainStruct pair (7e5cdb66875c) onto MainStruct; SubStruct moved first; R22 green 2026-09-30 16:15:14 -06:00
Drew T 67e4a484e4 T5.1.c7: fold 19-name SHARED component of b53d46e36006:opaque onto Blk8_801867AC (u8 c[8]); R22 green 2026-09-30 16:07:49 -06:00
Drew T a5cf24e019 T5.1.c7: fold 115-name SHARED component of 64533110def7:opaque onto Blk8_80126940 (s16 v[4]); R22 green 2026-09-30 16:05:16 -06:00
Drew T 71a224a97f T5.1.c7: fold Blk4 component of 4cc70dd1aeae:opaque onto Block4 (attrs at natural align); R22 green 2026-09-30 16:02:01 -06:00
Drew T eb1a948c16 T5.1.c7: fold 4cc70dd1aeae:opaque#3; delete 10 dead Rec027_*; untag Obj8017EBC4 def; R22 green 2026-09-30 15:53:58 -06:00
Drew T 63214c2e41 T5.1.c7: fold SHARED components 4cc70dd1aeae:opaque#2,#4; R22 green 2026-09-30 15:44:16 -06:00
Drew T 634dfd25ed T5.1.c7: fold 4 more SHARED components (78ca7, 06c78, 4cc70#0, b85ca#0); R22 green 2026-09-30 15:40:12 -06:00
Drew T ba807d1258 T5.1.c7: fold 97 SHARED tier-2 components onto one name each (G62 address canon); R22 green 2026-09-30 15:32:44 -06:00
Drew T 6b652730fb T5.1.c6: SDK names: RECT, CVECTOR, POLY_FT4, POLY_G3, POLY_G4 canonical; old names alias; R22 green 2026-09-30 15:14:35 -06:00
Drew T 85b377a61b T5.1.c5: fold packed and natural subgroups of the 2 attr classes (4-byte, 8-byte); R22 green 2026-09-30 14:49:00 -06:00
Drew T f7fde90cc2 T5.1.c5: fold H16 class (Bidx/RD16 macro bodies respelled); R22 green 2026-09-30 14:31:12 -06:00
Drew T 1c842e2563 T5.1.c5: fold MATRIX-shaped class onto SDK MATRIX, MtxBuf, V4 class onto V (aligned(2)); R22 green 2026-09-30 14:21:30 -06:00