mirror of
https://github.com/zeldaret/ph
synced 2026-05-26 07:38:52 -04:00
Merge branch 'main' into fix-build
This commit is contained in:
@@ -0,0 +1,81 @@
|
||||
# Courses
|
||||
Courses are collections of maps in the same area. This file documents what is known about courses in the game.
|
||||
- [List of courses](#list-of-courses)
|
||||
|
||||
## List of courses
|
||||
This table shows data about all courses. Much of this data can be found in `Map/courselist.clb` in the assets. Feel free to
|
||||
contribute to this list!
|
||||
|
||||
Index | Name | Type | Internal Name | Description
|
||||
------|----------------|------|---------------|------
|
||||
0 | `sea` | 2 | `*ウミ` | Sea
|
||||
1 | `sea_minigame` | 2 | `*ミニゲームウミ` | Cannon Game
|
||||
2 | `sea_fishing` | 2 | `*ツリ` | Fishing
|
||||
3 | `sea_salvage` | 2 | `*サルベージ` | Salvage
|
||||
4 | `ship` | 0 | `*フネ` | S.S. Linebeck
|
||||
5 | `ship_terry` | 0 | `*テリーセン` | Beedle's Shop Ship
|
||||
6 | `ship_wonder` | 0 | `*フシギフネ` | Man of Smiles's Boat
|
||||
7 | `ship_flink` | 0 | `*ニセリンクフネ` | Prince of Red Lions Ship
|
||||
8 | `ship_fisher` | 0 | `*リョウシフネ` | S.S. Wayfarer
|
||||
9 | `ship_hoho` | 0 | `*ホーホーフネ` | Ho Ho Tribe
|
||||
10 | `ship_guard` | 0 | `*ケイビインフネ` | Nyave's Boat
|
||||
11 | `isle_main` | 0 | `*メインジマ` | Mercay Island
|
||||
12 | `isle_pluck` | 0 | `*ユウキジマ` | Molida Island
|
||||
13 | `isle_flame` | 0 | `*ヒシマ` | Isle of Ember
|
||||
14 | `isle_wind` | 0 | `*カゼジマ` | Isle of Gust
|
||||
15 | `isle_water` | 0 | `*コオリシマ` | Isle of Frost
|
||||
16 | `isle_power` | 0 | `*チカラシマ` | Goron Island
|
||||
17 | `isle_wisdom` | 0 | `*チエジマ` | Isle of Ruins (High Water)
|
||||
18 | `isle_wisdom2` | 0 | `*チエジマ2` | Isle of Ruins (Low Water)
|
||||
19 | `isle_torii` | 0 | `*トリイシマ` | Cannon Island
|
||||
20 | `isle_hidari` | 0 | `*ヒダリダイシマ` | Bannan Island
|
||||
21 | `isle_myou` | 0 | `*ミョウジマ` | Isle of the Dead
|
||||
22 | `isle_wizard` | 0 | `*センニンジマ` | Zauz's Island
|
||||
23 | `isle_shrine` | 0 | `*ホコラジマ` | Spirit Island
|
||||
24 | `isle_small1` | 0 | `*コジマ1` | Harrow Island
|
||||
25 | `isle_small2` | 0 | `*コジマ2` | Maze Island
|
||||
26 | `isle_small3` | 0 | `*コジマ3` | Uncharted Island
|
||||
27 | `isle_small5` | 0 | `*コジマ5` | Dee Ess Island
|
||||
28 | `dngn_flame` | 1 | `*ヒシンデン` | Temple of Fire
|
||||
29 | `dngn_wind` | 1 | `*カゼシンデン` | Temple of Wind
|
||||
30 | `dngn_pluck` | 1 | `*ユウキシンデン` | Temple of Courage
|
||||
31 | `dngn_water` | 1 | `*コオリシンデン` | Temple of Ice
|
||||
32 | `dngn_power` | 1 | `*チカラシンデン` | Goron Temple
|
||||
33 | `dngn_wisdom` | 1 | `*チエシンデン` | Mutoh's Temple
|
||||
34 | `dngn_wisdom2` | 1 | `*チエシンデン2` | Doylan's Temple
|
||||
35 | `dngn_wisdom3` | 1 | `*チエシンデン3` | Max's Temple
|
||||
36 | `dngn_wisdom4` | 1 | `*チエシンデン4` | Bremeur's Temple
|
||||
37 | `dngn_main` | 3 | `*メインダン` | Temple of the Ocean King
|
||||
38 | `dngn_main_f` | 1 | `*メインゼンシツ` | Temple of the Ocean King Lobby
|
||||
39 | `dngn_first` | 1 | `*チュートリアル` | Mountain Passage
|
||||
40 | `dngn_torii` | 1 | `*トリイダン` | Cannon Island Cave
|
||||
41 | `dngn_ghost` | 1 | `*ユウレイセン` | Ghost Ship
|
||||
42 | `boss_wind` | 1 | `*カゼボス` | Cyclok
|
||||
43 | `boss_flame` | 1 | `*ヒボス` | Blaaz
|
||||
44 | `boss_pluck` | 1 | `*ユウキボス` | Crayk
|
||||
45 | `boss_water` | 1 | `*コオリボス` | Gleeok
|
||||
46 | `boss_power` | 1 | `*チカラボス` | Dongorongo
|
||||
47 | `boss_wisdom` | 1 | `*チエボス` | Eox
|
||||
48 | `boss_ghost` | 1 | `*ユウレイボス` | Diabolical Cubus Sisters
|
||||
49 | `boss_last1` | 1 | `*ラスボス1` | Bellum
|
||||
50 | `boss_last2` | 2 | `*ラスボス2` | Bellum's Ghost Ship
|
||||
51 | `boss_last3` | 1 | `*ラスボス3` | Bellumbeck
|
||||
52 | `demo_op` | 0 | `*オープニング`
|
||||
53 | `demo_title` | 0 | `*キャクマチ`
|
||||
54 | `demo_end` | 0 | `*エンディング`
|
||||
55 | `demo_chase` | 0 | `*デモ26_03`
|
||||
56 | `seatest` | 2 | `Sea Test`
|
||||
57 | `wmtest2` | 1 | `MapTest`
|
||||
58 | `player_dngn` | 1 | `Player Dngn`
|
||||
59 | `enemytest` | 0 | `Enemy Test`
|
||||
60 | `eventtest` | 1 | `Event Test`
|
||||
61 | `roomtest` | 0 | `RoomTest`
|
||||
62 | `battle00` | 4 | `*Battle 0`
|
||||
63 | `battle01` | 4 | `*Battle 1`
|
||||
64 | `battle02` | 4 | `*Battle 2`
|
||||
65 | `battle03` | 4 | `*Battle 3`
|
||||
66 | `battle04` | 4 | `*Battle 4`
|
||||
67 | `battle05` | 4 | `*Battle 5`
|
||||
68 | `battle06` | 4 | `*Battle 6`
|
||||
69 | `battle07` | 4 | `*Battle 7`
|
||||
70 | `battle11` | 4 | `*バトル11`
|
||||
Reference in New Issue
Block a user