mirror of
https://github.com/zeldaret/tp
synced 2026-05-28 00:16:11 -04:00
work on d_a_boomerang
This commit is contained in:
+4
-4
@@ -21,8 +21,8 @@ Total | 37.746227% | 1517652 | 4020672
|
||||
Section | Percentage | Decompiled (bytes) | Total (bytes)
|
||||
---|---|---|---
|
||||
main.dol | 37.746227% | 1517652 | 4020672
|
||||
RELs | 34.066692% | 3917780 | 11500324
|
||||
Total | 35.019866% | 5435432 | 15520996
|
||||
RELs | 34.092883% | 3920792 | 11500324
|
||||
Total | 35.039272% | 5438444 | 15520996
|
||||
|
||||
## RELs
|
||||
|
||||
@@ -60,7 +60,7 @@ d_a_balloon_2D | 29.886212% | 3572 | 11952
|
||||
d_a_bd | 31.115418% | 5780 | 18576
|
||||
d_a_bg | 41.505376% | 3860 | 9300
|
||||
d_a_bg_obj | 32.434657% | 6304 | 19436
|
||||
d_a_boomerang | 31.776601% | 7920 | 24924
|
||||
d_a_boomerang | 43.861338% | 10932 | 24924
|
||||
d_a_bullet | 42.660550% | 2604 | 6104
|
||||
d_a_canoe | 28.479263% | 4944 | 17360
|
||||
d_a_coach_2D | 38.344915% | 2428 | 6332
|
||||
@@ -785,4 +785,4 @@ d_a_vrbox2 | 34.977578% | 2184 | 6244
|
||||
d_a_warp_bug | 100.000000% | 2024 | 2024
|
||||
d_a_ykgr | 44.400631% | 2252 | 5072
|
||||
f_pc_profile_lst | 100.000000% | 28156 | 28156
|
||||
Total | 34.066692% | 3917780 | 11500324
|
||||
Total | 34.092883% | 3920792 | 11500324
|
||||
|
||||
Reference in New Issue
Block a user