mirror of
https://github.com/Druthulu/BFM-decomp
synced 2026-09-27 05:56:00 -04:00
chore(phase-30 S48): checkpoint — 422 banked (13,345 -> 12,923), R22 213/213
Wave 4 added 105 (27 cracks + 27/27 families propagated). Fleet 94.9% instr / 89.4% distinct / 96.44% fn-count. R22 clean-fleet run 7x this session, 213/213 every time. Bank rate now measured four times: 67% -> 79% -> 69% -> 68%. Prior-notes seeding 10/12 (was 7/9). func_8017C294 — the x16 family, largest item on the board — is NEAR at 2 ins after three seeded attempts (18 -> 11 -> 2). Also records the 4th comment-blindness defect and its blast radius (one draft comment refused a binary's stub oracle, failed 5 later binaries, and left drafts spliced in src/ so 17 re-gates read a poisoned tree as 0/17), and that the wave harness now lives in tools/wave/ with its contracts written down.
This commit is contained in:
+40
-40
@@ -5,13 +5,13 @@
|
||||
|
||||
> Generated by `tools/family_hseq.py` from the 212 binary sigs + per-binary src stubs. Ranked by TEMPLATABLE byte-weight (PURE+IMM members × nins × 4). The byte-gate is the arbiter.
|
||||
>
|
||||
> **Scope (212 binaries): 141 location overlays + 70 md_* modules + the resident · MAIN IS EXCLUDED** · generated at HEAD `commit:1652` · stub set derived from `corpus.stubs` — the same oracle `progress.py` counts, so same-tree overlay totals agree by construction; compare digests only at the same HEAD.
|
||||
> **Scope (212 binaries): 141 location overlays + 70 md_* modules + the resident · MAIN IS EXCLUDED** · generated at HEAD `commit:1679` · stub set derived from `corpus.stubs` — the same oracle `progress.py` counts, so same-tree overlay totals agree by construction; compare digests only at the same HEAD.
|
||||
|
||||
**Fleet (overlays):** 96.7% fn / 95.3% instr / 90.3% distinct-code matched. Unmatched: 12,050 instances / 629,701 ins (10,360 distinct classes).
|
||||
**Fleet (overlays):** 96.7% fn / 95.4% instr / 90.5% distinct-code matched. Unmatched: 11,967 instances / 615,402 ins (10,285 distinct classes).
|
||||
|
||||
**Tail cross-check (Phase-25 close):** 7,778 tail fns / 393,661 ins → 470 h_seq families ≥2, **99 substantial (nins≥80) / 45,277 ins**.
|
||||
**Tail cross-check (Phase-25 close):** 7,729 tail fns / 386,824 ins → 459 h_seq families ≥2, **88 substantial (nins≥80) / 38,644 ins**.
|
||||
|
||||
**Full frontier (all unmatched by h_seq):** 2117 target families (≥2 members or a matched sibling) + 4513 singletons (Step-D residue). Substantial: **336 families / 132,377 templatable ins**, 76 with a matched sibling (zero-crack). Substantial member classes: 908 PURE · 30 IMM · 6 STRUCT-excluded.
|
||||
**Full frontier (all unmatched by h_seq):** 2098 target families (≥2 members or a matched sibling) + 4513 singletons (Step-D residue). Substantial: **318 families / 118,905 templatable ins**, 80 with a matched sibling (zero-crack). Substantial member classes: 836 PURE · 30 IMM · 6 STRUCT-excluded.
|
||||
|
||||
|
||||
## Top substantial families (by templatable byte-weight)
|
||||
@@ -32,39 +32,39 @@
|
||||
| 12 | 363 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8015444c matched-ov077 | 1,089 |
|
||||
| 13 | 102 | 10 (0/10/0) | 9/10 | scattered | IMM | 78 | · | 0x8017d290 matched | 1,020 |
|
||||
| 14 | 329 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8013c414 matched-ov077 | 987 |
|
||||
| 15 | 470 | 2 (2/0/0) | 2/2 | cross-address | PURE | 1 | Y | 0x80191320 matched | 940 |
|
||||
| 16 | 312 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | · | 0x8013faf8 matched-ov077 | 936 |
|
||||
| 17 | 127 | 7 (7/0/0) | 1/7 | per-location | PURE | 134 | · | 0x80145cec matched-ov077 | 889 |
|
||||
| 18 | 218 | 4 (4/0/0) | 4/4 | cross-address | PURE | 1 | Y | 0x8017cf3c matched | 872 |
|
||||
| 19 | 272 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8013b83c matched-ov077 | 816 |
|
||||
| 20 | 266 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | · | 0x80130d48 matched-ov077 | 798 |
|
||||
| 21 | 196 | 4 (4/0/0) | 4/4 | cross-address | PURE | 0 | Y | 0x8017ffd0 modal | 784 |
|
||||
| 22 | 385 | 2 (2/0/0) | 2/2 | cross-address | PURE | 1 | Y | 0x8018ff98 matched | 770 |
|
||||
| 23 | 251 | 3 (3/0/0) | 3/3 | cross-address | PURE | 3 | Y | 0x80180b04 matched | 753 |
|
||||
| 24 | 187 | 4 (4/0/0) | 4/4 | cross-address | PURE | 1 | · | 0x8017df40 matched | 748 |
|
||||
| 25 | 231 | 3 (3/0/0) | 3/3 | cross-address | PURE | 1 | Y | 0x8017f83c matched | 693 |
|
||||
| 26 | 324 | 2 (2/0/0) | 1/2 | per-location | PURE | 1 | Y | 0x80183324 matched-ov077 | 648 |
|
||||
| 27 | 108 | 6 (6/0/0) | 6/6 | cross-address | PURE | 0 | Y | 0x8017eeec modal | 648 |
|
||||
| 28 | 317 | 2 (2/0/0) | 2/1 | cross-address | PURE | 0 | · | 0x8017fdf8 modal | 634 |
|
||||
| 29 | 211 | 3 (3/0/0) | 3/3 | cross-address | PURE | 0 | · | 0x8018e8a0 modal | 633 |
|
||||
| 30 | 203 | 3 (0/3/0) | 2/3 | cross-address | IMM | 7 | · | 0x8017e804 matched | 609 |
|
||||
| 31 | 201 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | · | 0x8015d738 matched-ov077 | 603 |
|
||||
| 32 | 198 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8013bd74 matched-ov077 | 594 |
|
||||
| 33 | 99 | 6 (6/0/0) | 6/4 | cross-address | PURE | 0 | · | 0x8018a974 modal | 594 |
|
||||
| 34 | 144 | 4 (4/0/0) | 3/4 | cross-address | PURE | 1 | · | 0x8018b238 matched | 576 |
|
||||
| 35 | 94 | 6 (6/0/0) | 6/6 | cross-address | PURE | 0 | · | 0x801874e4 modal | 564 |
|
||||
| 36 | 110 | 5 (5/0/0) | 5/5 | cross-address | PURE | 1 | · | 0x80188b9c matched | 550 |
|
||||
| 37 | 275 | 2 (2/0/0) | 2/1 | cross-address | PURE | 0 | · | 0x8017f9ac modal | 550 |
|
||||
| 38 | 91 | 6 (6/0/0) | 6/6 | cross-address | PURE | 0 | · | 0x80189e60 modal | 546 |
|
||||
| 39 | 181 | 3 (3/0/0) | 3/3 | cross-address | PURE | 1 | · | 0x8017d7c0 matched | 543 |
|
||||
| 40 | 134 | 4 (4/0/0) | 4/4 | cross-address | PURE | 1 | Y | 0x8017eb44 matched | 536 |
|
||||
| 41 | 89 | 6 (6/0/0) | 6/6 | cross-address | PURE | 0 | · | 0x80184944 modal | 534 |
|
||||
| 42 | 133 | 4 (3/1/0) | 4/4 | cross-address | IMM | 0 | · | 0x8018cc9c modal | 532 |
|
||||
| 43 | 265 | 2 (0/2/0) | 2/2 | cross-address | IMM | 5 | · | 0x80183e04 matched | 530 |
|
||||
| 44 | 132 | 4 (4/0/0) | 4/4 | cross-address | PURE | 0 | · | 0x80183560 modal | 528 |
|
||||
| 45 | 87 | 6 (6/0/0) | 5/6 | cross-address | PURE | 0 | · | 0x8018ab78 modal | 522 |
|
||||
| 46 | 260 | 2 (2/0/0) | 1/2 | per-location | PURE | 0 | · | 0x80189340 modal | 520 |
|
||||
| 47 | 257 | 2 (2/0/0) | 2/2 | cross-address | PURE | 1 | · | 0x80192b60 matched | 514 |
|
||||
| 48 | 255 | 2 (2/0/0) | 1/2 | per-location | PURE | 0 | · | 0x80183d68 modal | 510 |
|
||||
| 49 | 85 | 6 (6/0/0) | 6/6 | cross-address | PURE | 0 | · | 0x80186d80 modal | 510 |
|
||||
| 50 | 255 | 2 (2/0/0) | 2/2 | cross-address | PURE | 1 | · | 0x8018e9bc matched | 510 |
|
||||
| 15 | 312 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | · | 0x8013faf8 matched-ov077 | 936 |
|
||||
| 16 | 127 | 7 (7/0/0) | 1/7 | per-location | PURE | 134 | · | 0x80145cec matched-ov077 | 889 |
|
||||
| 17 | 218 | 4 (4/0/0) | 4/4 | cross-address | PURE | 1 | Y | 0x8017cf3c matched | 872 |
|
||||
| 18 | 272 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8013b83c matched-ov077 | 816 |
|
||||
| 19 | 266 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | · | 0x80130d48 matched-ov077 | 798 |
|
||||
| 20 | 196 | 4 (4/0/0) | 4/4 | cross-address | PURE | 0 | Y | 0x8017ffd0 modal | 784 |
|
||||
| 21 | 251 | 3 (3/0/0) | 3/3 | cross-address | PURE | 3 | Y | 0x80180b04 matched | 753 |
|
||||
| 22 | 108 | 6 (6/0/0) | 6/6 | cross-address | PURE | 0 | Y | 0x8017eeec modal | 648 |
|
||||
| 23 | 203 | 3 (0/3/0) | 2/3 | cross-address | IMM | 7 | · | 0x8017e804 matched | 609 |
|
||||
| 24 | 201 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | · | 0x8015d738 matched-ov077 | 603 |
|
||||
| 25 | 198 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8013bd74 matched-ov077 | 594 |
|
||||
| 26 | 144 | 4 (4/0/0) | 3/4 | cross-address | PURE | 1 | · | 0x8018b238 matched | 576 |
|
||||
| 27 | 94 | 6 (6/0/0) | 6/6 | cross-address | PURE | 0 | · | 0x801874e4 modal | 564 |
|
||||
| 28 | 110 | 5 (5/0/0) | 5/5 | cross-address | PURE | 1 | · | 0x80188b9c matched | 550 |
|
||||
| 29 | 275 | 2 (2/0/0) | 2/1 | cross-address | PURE | 0 | · | 0x8017f9ac modal | 550 |
|
||||
| 30 | 91 | 6 (6/0/0) | 6/6 | cross-address | PURE | 0 | · | 0x80189e60 modal | 546 |
|
||||
| 31 | 265 | 2 (0/2/0) | 2/2 | cross-address | IMM | 5 | · | 0x80183e04 matched | 530 |
|
||||
| 32 | 87 | 6 (6/0/0) | 5/6 | cross-address | PURE | 0 | · | 0x8018ab78 modal | 522 |
|
||||
| 33 | 85 | 6 (6/0/0) | 6/6 | cross-address | PURE | 0 | · | 0x80186d80 modal | 510 |
|
||||
| 34 | 127 | 4 (4/0/0) | 4/4 | cross-address | PURE | 1 | · | 0x8017eb70 matched | 508 |
|
||||
| 35 | 101 | 5 (5/0/0) | 5/5 | cross-address | PURE | 1 | · | 0x8017f278 matched | 505 |
|
||||
| 36 | 124 | 4 (4/0/0) | 4/4 | cross-address | PURE | 1 | · | 0x8017dd28 matched | 496 |
|
||||
| 37 | 99 | 5 (5/0/0) | 5/5 | cross-address | PURE | 1 | · | 0x80187960 matched | 495 |
|
||||
| 38 | 99 | 5 (5/0/0) | 5/4 | cross-address | PURE | 1 | · | 0x8018a974 matched | 495 |
|
||||
| 39 | 246 | 2 (2/0/0) | 2/1 | cross-address | PURE | 0 | · | 0x8017f5d4 modal | 492 |
|
||||
| 40 | 241 | 2 (2/0/0) | 1/2 | per-location | PURE | 0 | Y | 0x801874c0 modal | 482 |
|
||||
| 41 | 239 | 2 (2/0/0) | 2/2 | cross-address | PURE | 0 | · | 0x8017fe38 modal | 478 |
|
||||
| 42 | 236 | 2 (2/0/0) | 2/2 | cross-address | PURE | 0 | · | 0x8018c3f8 modal | 472 |
|
||||
| 43 | 235 | 2 (2/0/0) | 1/2 | per-location | PURE | 0 | · | 0x801812b0 modal | 470 |
|
||||
| 44 | 117 | 4 (4/0/0) | 4/4 | cross-address | PURE | 0 | · | 0x80183ce8 modal | 468 |
|
||||
| 45 | 233 | 2 (2/0/0) | 1/2 | per-location | PURE | 0 | · | 0x80188f60 modal | 466 |
|
||||
| 46 | 154 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8013c0f8 matched-ov077 | 462 |
|
||||
| 47 | 154 | 3 (3/0/0) | 3/3 | cross-address | PURE | 0 | · | 0x8017f76c modal | 462 |
|
||||
| 48 | 89 | 5 (5/0/0) | 5/5 | cross-address | PURE | 1 | · | 0x80184944 matched | 445 |
|
||||
| 49 | 148 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | · | 0x8016d1d8 matched-ov077 | 444 |
|
||||
| 50 | 111 | 4 (4/0/0) | 4/4 | cross-address | PURE | 0 | · | 0x801832f8 modal | 444 |
|
||||
|
||||
+58
-58
@@ -4,17 +4,17 @@
|
||||
# cross-binary collapsible-byte leverage: docs/duplicates.cross.md.
|
||||
|
||||
# THREE progress metrics (all matter — see the labels):
|
||||
FLEET fn-count byte-ident: 350344 / 363379 = 96.41% (REAL+LINKED+empties; FUNCTION-count, ×134-inflated — one crack counts per overlay)
|
||||
FLEET instr-weighted : 12825387 / 13523856 = 94.8% (shipped .text across main + resident + 211 overlays; the decomp.dev-DISPLAY number)
|
||||
FLEET distinct-code(uniq): 5220275 / 5851963 = 89.2% (80616/90928 unique fns; the DISTINCT-RE number)
|
||||
FLEET fn-count byte-ident: 350450 / 363380 = 96.44% (REAL+LINKED+empties; FUNCTION-count, ×134-inflated — one crack counts per overlay)
|
||||
FLEET instr-weighted : 12838493 / 13523856 = 94.9% (shipped .text across main + resident + 211 overlays; the decomp.dev-DISPLAY number)
|
||||
FLEET distinct-code(uniq): 5231529 / 5851963 = 89.4% (80708/90928 unique fns; the DISTINCT-RE number)
|
||||
MAIN game-code weighted : 436 / 79510 = 0.5% (INCLUDED in the fleet numbers above since 2026-07-22 — roadmap §1 metrics contract; LINKED-excluding Ghidra sig dated 2026-08-05; caveat is R34: no independent second oracle for a PS-X EXE, NOT drift)
|
||||
(fleet EXCLUDING main, for continuity with pre-2026-07-22 readings: 12824951 / 13444346 = 95.4%)
|
||||
(fleet EXCLUDING main, for continuity with pre-2026-07-22 readings: 12838057 / 13444346 = 95.5%)
|
||||
|
||||
FLEET REAL substantive : 348162 (of which dedup-shared 249221 via 1949 groups / 249295 instances)
|
||||
FLEET REAL substantive : 348268 (of which dedup-shared 249221 via 1949 groups / 249295 instances)
|
||||
FLEET LINKED PsyQ objs : 959
|
||||
FLEET NON_MATCHING : 7 (0 in any default build — G4)
|
||||
FLEET INCLUDE_ASM stubs : 13028
|
||||
FLEET matchable : 363379
|
||||
FLEET INCLUDE_ASM stubs : 12923
|
||||
FLEET matchable : 363380
|
||||
|
||||
| binary | REAL | shared | LINKED | byte-ident | matchable | byte-ident % |
|
||||
|---|---:|---:|---:|---:|---:|---:|
|
||||
@@ -89,7 +89,7 @@ FLEET matchable : 363379
|
||||
| md_SC05_028 | 16 | 0 | 0 | 18 | 27 | 66.7% |
|
||||
| md_SC05_029 | 19 | 0 | 0 | 23 | 31 | 74.2% |
|
||||
| md_SC07_003 | 17 | 0 | 0 | 17 | 100 | 17.0% |
|
||||
| md_SC07_004 | 42 | 0 | 0 | 42 | 315 | 13.3% |
|
||||
| md_SC07_004 | 43 | 0 | 0 | 43 | 315 | 13.7% |
|
||||
| ov_MAIN_012 | 2214 | 1658 | 0 | 2293 | 2403 | 95.4% |
|
||||
| ov_SC01_000 | 2390 | 1775 | 0 | 2390 | 2403 | 99.5% |
|
||||
| ov_SC01_001 | 2398 | 1776 | 0 | 2400 | 2466 | 97.3% |
|
||||
@@ -99,52 +99,52 @@ FLEET matchable : 363379
|
||||
| ov_SC01_008 | 2399 | 1767 | 0 | 2401 | 2426 | 99.0% |
|
||||
| ov_SC01_009 | 2426 | 1768 | 0 | 2427 | 2507 | 96.8% |
|
||||
| ov_SC01_074 | 2397 | 1768 | 0 | 2399 | 2425 | 98.9% |
|
||||
| ov_SC01_077 | 2564 | 1733 | 0 | 2566 | 2586 | 99.2% |
|
||||
| ov_SC01_077 | 2566 | 1733 | 0 | 2568 | 2586 | 99.3% |
|
||||
| ov_SC01_080 | 2426 | 1771 | 0 | 2426 | 2512 | 96.6% |
|
||||
| ov_SC01_084 | 2450 | 1776 | 0 | 2455 | 2579 | 95.2% |
|
||||
| ov_SC02_000 | 2526 | 1815 | 0 | 2526 | 2683 | 94.1% |
|
||||
| ov_SC02_003 | 2525 | 1815 | 0 | 2525 | 2683 | 94.1% |
|
||||
| ov_SC02_000 | 2529 | 1815 | 0 | 2529 | 2683 | 94.3% |
|
||||
| ov_SC02_003 | 2528 | 1815 | 0 | 2528 | 2683 | 94.2% |
|
||||
| ov_SC02_004 | 2391 | 1771 | 0 | 2391 | 2401 | 99.6% |
|
||||
| ov_SC02_005 | 2541 | 1767 | 0 | 2551 | 2927 | 87.2% |
|
||||
| ov_SC02_011 | 2631 | 1774 | 0 | 2642 | 2893 | 91.3% |
|
||||
| ov_SC02_015 | 2401 | 1773 | 0 | 2401 | 2414 | 99.5% |
|
||||
| ov_SC02_011 | 2635 | 1774 | 0 | 2646 | 2893 | 91.5% |
|
||||
| ov_SC02_015 | 2402 | 1773 | 0 | 2402 | 2414 | 99.5% |
|
||||
| ov_SC02_016 | 2484 | 1774 | 0 | 2487 | 2545 | 97.7% |
|
||||
| ov_SC02_017 | 2553 | 1774 | 0 | 2561 | 2732 | 93.7% |
|
||||
| ov_SC02_021 | 2406 | 1773 | 0 | 2406 | 2437 | 98.7% |
|
||||
| ov_SC02_017 | 2554 | 1774 | 0 | 2562 | 2732 | 93.8% |
|
||||
| ov_SC02_021 | 2407 | 1773 | 0 | 2407 | 2437 | 98.8% |
|
||||
| ov_SC02_026 | 2509 | 1771 | 0 | 2515 | 2572 | 97.8% |
|
||||
| ov_SC02_027 | 2562 | 1776 | 0 | 2571 | 2692 | 95.5% |
|
||||
| ov_SC02_028 | 2567 | 1776 | 0 | 2577 | 2701 | 95.4% |
|
||||
| ov_SC02_031 | 2495 | 1772 | 0 | 2500 | 2562 | 97.6% |
|
||||
| ov_SC02_027 | 2563 | 1776 | 0 | 2572 | 2692 | 95.5% |
|
||||
| ov_SC02_028 | 2568 | 1776 | 0 | 2578 | 2701 | 95.4% |
|
||||
| ov_SC02_031 | 2496 | 1772 | 0 | 2501 | 2562 | 97.6% |
|
||||
| ov_SC02_035 | 2494 | 1771 | 0 | 2497 | 2520 | 99.1% |
|
||||
| ov_SC02_037 | 2325 | 1658 | 0 | 2407 | 2516 | 95.7% |
|
||||
| ov_SC02_039 | 2396 | 1771 | 0 | 2396 | 2416 | 99.2% |
|
||||
| ov_SC02_041 | 2479 | 1771 | 0 | 2482 | 2561 | 96.9% |
|
||||
| ov_SC02_041 | 2484 | 1771 | 0 | 2487 | 2561 | 97.1% |
|
||||
| ov_SC03_001 | 2676 | 1772 | 0 | 2693 | 2869 | 93.9% |
|
||||
| ov_SC03_002 | 2546 | 1776 | 0 | 2561 | 2631 | 97.3% |
|
||||
| ov_SC03_003 | 2400 | 1771 | 0 | 2401 | 2423 | 99.1% |
|
||||
| ov_SC03_006 | 2556 | 1778 | 0 | 2565 | 2767 | 92.7% |
|
||||
| ov_SC03_007 | 2464 | 1771 | 0 | 2468 | 2623 | 94.1% |
|
||||
| ov_SC03_006 | 2559 | 1778 | 0 | 2568 | 2767 | 92.8% |
|
||||
| ov_SC03_007 | 2465 | 1771 | 0 | 2469 | 2623 | 94.1% |
|
||||
| ov_SC03_010 | 2417 | 1771 | 0 | 2417 | 2471 | 97.8% |
|
||||
| ov_SC03_011 | 2418 | 1771 | 0 | 2424 | 2527 | 95.9% |
|
||||
| ov_SC03_012 | 2390 | 1771 | 0 | 2391 | 2406 | 99.4% |
|
||||
| ov_SC03_013 | 2423 | 1771 | 0 | 2423 | 2493 | 97.2% |
|
||||
| ov_SC03_014 | 2580 | 1802 | 0 | 2580 | 2685 | 96.1% |
|
||||
| ov_SC03_015 | 2578 | 1802 | 0 | 2578 | 2685 | 96.0% |
|
||||
| ov_SC03_014 | 2583 | 1802 | 0 | 2583 | 2685 | 96.2% |
|
||||
| ov_SC03_015 | 2581 | 1802 | 0 | 2581 | 2685 | 96.1% |
|
||||
| ov_SC03_023 | 2402 | 1771 | 0 | 2403 | 2435 | 98.7% |
|
||||
| ov_SC03_024 | 2523 | 1776 | 0 | 2530 | 2641 | 95.8% |
|
||||
| ov_SC03_024 | 2524 | 1776 | 0 | 2531 | 2641 | 95.8% |
|
||||
| ov_SC03_028 | 2464 | 1772 | 0 | 2468 | 2664 | 92.6% |
|
||||
| ov_SC03_029 | 2501 | 1774 | 0 | 2511 | 2644 | 95.0% |
|
||||
| ov_SC03_029 | 2503 | 1774 | 0 | 2513 | 2644 | 95.0% |
|
||||
| ov_SC03_030 | 2420 | 1776 | 0 | 2422 | 2495 | 97.1% |
|
||||
| ov_SC03_031 | 2448 | 1771 | 0 | 2451 | 2514 | 97.5% |
|
||||
| ov_SC03_031 | 2449 | 1771 | 0 | 2452 | 2514 | 97.5% |
|
||||
| ov_SC03_089 | 2517 | 1776 | 0 | 2524 | 2581 | 97.8% |
|
||||
| ov_SC03_090 | 2534 | 1776 | 0 | 2542 | 2625 | 96.8% |
|
||||
| ov_SC03_091 | 2548 | 1776 | 0 | 2556 | 2640 | 96.8% |
|
||||
| ov_SC03_092 | 2511 | 1776 | 0 | 2523 | 2588 | 97.5% |
|
||||
| ov_SC03_093 | 2522 | 1776 | 0 | 2526 | 2563 | 98.6% |
|
||||
| ov_SC03_094 | 2513 | 1771 | 0 | 2519 | 2577 | 97.7% |
|
||||
| ov_SC03_095 | 2436 | 1771 | 0 | 2439 | 2474 | 98.6% |
|
||||
| ov_SC03_096 | 2433 | 1771 | 0 | 2436 | 2465 | 98.8% |
|
||||
| ov_SC03_097 | 2532 | 1776 | 0 | 2539 | 2603 | 97.5% |
|
||||
| ov_SC03_093 | 2524 | 1776 | 0 | 2528 | 2563 | 98.6% |
|
||||
| ov_SC03_094 | 2515 | 1771 | 0 | 2521 | 2577 | 97.8% |
|
||||
| ov_SC03_095 | 2437 | 1771 | 0 | 2440 | 2474 | 98.6% |
|
||||
| ov_SC03_096 | 2434 | 1771 | 0 | 2437 | 2465 | 98.9% |
|
||||
| ov_SC03_097 | 2533 | 1776 | 0 | 2540 | 2603 | 97.6% |
|
||||
| ov_SC03_098 | 2515 | 1776 | 0 | 2518 | 2541 | 99.1% |
|
||||
| ov_SC03_099 | 2489 | 1771 | 0 | 2492 | 2504 | 99.5% |
|
||||
| ov_SC03_100 | 2524 | 1776 | 0 | 2528 | 2539 | 99.6% |
|
||||
@@ -153,31 +153,31 @@ FLEET matchable : 363379
|
||||
| ov_SC03_103 | 2497 | 1773 | 0 | 2500 | 2510 | 99.6% |
|
||||
| ov_SC03_104 | 2546 | 1776 | 0 | 2553 | 2616 | 97.6% |
|
||||
| ov_SC03_105 | 2451 | 1772 | 0 | 2458 | 2597 | 94.6% |
|
||||
| ov_SC03_107 | 2253 | 1658 | 0 | 2336 | 2497 | 93.6% |
|
||||
| ov_SC03_107 | 2254 | 1658 | 0 | 2337 | 2497 | 93.6% |
|
||||
| ov_SC03_108 | 2402 | 1771 | 0 | 2402 | 2443 | 98.3% |
|
||||
| ov_SC03_109 | 2409 | 1771 | 0 | 2411 | 2424 | 99.5% |
|
||||
| ov_SC03_110 | 2443 | 1778 | 0 | 2443 | 2468 | 99.0% |
|
||||
| ov_SC03_111 | 2475 | 1771 | 0 | 2478 | 2510 | 98.7% |
|
||||
| ov_SC03_112 | 2442 | 1773 | 0 | 2444 | 2526 | 96.8% |
|
||||
| ov_SC03_112 | 2443 | 1773 | 0 | 2445 | 2526 | 96.8% |
|
||||
| ov_SC03_113 | 2438 | 1773 | 0 | 2441 | 2468 | 98.9% |
|
||||
| ov_SC03_114 | 2391 | 1771 | 0 | 2393 | 2415 | 99.1% |
|
||||
| ov_SC03_115 | 2433 | 1771 | 0 | 2435 | 2472 | 98.5% |
|
||||
| ov_SC03_115 | 2434 | 1771 | 0 | 2436 | 2472 | 98.5% |
|
||||
| ov_SC03_116 | 2402 | 1771 | 0 | 2405 | 2438 | 98.6% |
|
||||
| ov_SC03_117 | 2472 | 1771 | 0 | 2478 | 2557 | 96.9% |
|
||||
| ov_SC03_118 | 2548 | 1796 | 0 | 2549 | 2685 | 94.9% |
|
||||
| ov_SC03_119 | 2546 | 1796 | 0 | 2547 | 2685 | 94.9% |
|
||||
| ov_SC03_118 | 2550 | 1796 | 0 | 2551 | 2685 | 95.0% |
|
||||
| ov_SC03_119 | 2548 | 1796 | 0 | 2549 | 2685 | 94.9% |
|
||||
| ov_SC03_121 | 2404 | 1771 | 0 | 2407 | 2459 | 97.9% |
|
||||
| ov_SC03_124 | 2584 | 1767 | 0 | 2604 | 2741 | 95.0% |
|
||||
| ov_SC03_125 | 2531 | 1771 | 0 | 2543 | 2588 | 98.3% |
|
||||
| ov_SC03_126 | 2401 | 1773 | 0 | 2401 | 2423 | 99.1% |
|
||||
| ov_SC04_000 | 2475 | 1775 | 0 | 2484 | 2546 | 97.6% |
|
||||
| ov_SC04_002 | 2507 | 1771 | 0 | 2511 | 2636 | 95.3% |
|
||||
| ov_SC04_002 | 2511 | 1771 | 0 | 2515 | 2636 | 95.4% |
|
||||
| ov_SC04_003 | 2440 | 1771 | 0 | 2444 | 2502 | 97.7% |
|
||||
| ov_SC04_004 | 2472 | 1771 | 0 | 2474 | 2558 | 96.7% |
|
||||
| ov_SC04_005 | 2502 | 1771 | 0 | 2508 | 2612 | 96.0% |
|
||||
| ov_SC04_005 | 2507 | 1771 | 0 | 2513 | 2612 | 96.2% |
|
||||
| ov_SC04_006 | 2431 | 1771 | 0 | 2433 | 2454 | 99.1% |
|
||||
| ov_SC04_007 | 2496 | 1771 | 0 | 2500 | 2569 | 97.3% |
|
||||
| ov_SC04_008 | 2401 | 1771 | 0 | 2401 | 2415 | 99.4% |
|
||||
| ov_SC04_007 | 2500 | 1771 | 0 | 2504 | 2569 | 97.5% |
|
||||
| ov_SC04_008 | 2402 | 1771 | 0 | 2402 | 2415 | 99.5% |
|
||||
| ov_SC04_009 | 2428 | 1771 | 0 | 2431 | 2441 | 99.6% |
|
||||
| ov_SC04_010 | 2403 | 1771 | 0 | 2404 | 2419 | 99.4% |
|
||||
| ov_SC04_011 | 2519 | 1776 | 0 | 2525 | 2803 | 90.1% |
|
||||
@@ -189,13 +189,13 @@ FLEET matchable : 363379
|
||||
| ov_SC04_020 | 2517 | 1771 | 0 | 2529 | 2567 | 98.5% |
|
||||
| ov_SC04_021 | 2401 | 1773 | 0 | 2401 | 2423 | 99.1% |
|
||||
| ov_SC05_000 | 2407 | 1775 | 0 | 2410 | 2422 | 99.5% |
|
||||
| ov_SC05_001 | 2481 | 1772 | 0 | 2486 | 2574 | 96.6% |
|
||||
| ov_SC05_001 | 2482 | 1772 | 0 | 2487 | 2574 | 96.6% |
|
||||
| ov_SC05_002 | 2431 | 1771 | 0 | 2434 | 2442 | 99.7% |
|
||||
| ov_SC05_003 | 2414 | 1771 | 0 | 2415 | 2481 | 97.3% |
|
||||
| ov_SC05_004 | 2426 | 1771 | 0 | 2428 | 2464 | 98.5% |
|
||||
| ov_SC05_005 | 2439 | 1777 | 0 | 2440 | 2491 | 98.0% |
|
||||
| ov_SC05_006 | 2423 | 1772 | 0 | 2423 | 2430 | 99.7% |
|
||||
| ov_SC05_007 | 2433 | 1771 | 0 | 2438 | 2482 | 98.2% |
|
||||
| ov_SC05_007 | 2434 | 1771 | 0 | 2439 | 2482 | 98.3% |
|
||||
| ov_SC05_008 | 2443 | 1771 | 0 | 2445 | 2543 | 96.1% |
|
||||
| ov_SC05_009 | 2410 | 1771 | 0 | 2414 | 2438 | 99.0% |
|
||||
| ov_SC05_010 | 2450 | 1772 | 0 | 2454 | 2588 | 94.8% |
|
||||
@@ -203,29 +203,29 @@ FLEET matchable : 363379
|
||||
| ov_SC05_017 | 2655 | 1768 | 0 | 2666 | 2842 | 93.8% |
|
||||
