T6: summary, log; decl redraw to exhaustion, TU-CONFLICT replay, census outputs

This commit is contained in:
Drew T
2026-09-30 19:03:18 -06:00
parent d220e3446b
commit 95b8eee3b8
7 changed files with 432 additions and 383 deletions
+20 -28
View File
@@ -29,47 +29,39 @@
"copies": 11340,
"instances": 30347
},
"duplicate_text_classes": 6392,
"duplicate_text_sites": 17764,
"elapsed_s": 36.8,
"duplicate_text_classes": 6396,
"duplicate_text_sites": 17732,
"elapsed_s": 28.7,
"flags": {
"ALIAS": 17,
"E": 3826,
"F": 54,
"PINS": 57,
"TWIN-COVERED": 3748,
"TYPEDEF": 74
"TYPEDEF": 38
},
"ins_by_verdict": {
"A": 7008108,
"B": 449510,
"C": 538381,
"D": 84080,
"A": 7020189,
"B": 437429,
"C": 537913,
"D": 84548,
"M": 126
},
"instances_by_verdict": {
"A": 237792,
"B": 25625,
"C": 12712,
"D": 4668,
"A": 238092,
"B": 25325,
"C": 12694,
"D": 4686,
"M": 4
},
"macro_sites": 0,
"multi_form": 0,
"same_address_text_duplicates_deferred": {
"sites": 1668,
"texts": 381
},
"same_address_text_duplicates_pending": {
"sites": 0,
"texts": 0
},
"same_vram_unregistered": {
"classes": 45,
"classes": 41,
"collapsible": 98,
"copies": 143,
"ins": 321034,
"instances": 5672,
"copies": 139,
"ins": 308953,
"instances": 5372,
"twin_pending": 0,
"twin_pending_instances": 0
},
@@ -103,10 +95,10 @@
"unaccounted": 0,
"unresolved_names": 0,
"verdicts": {
"A": 2839,
"B": 143,
"C": 5678,
"D": 1518,
"A": 2843,
"B": 139,
"C": 5675,
"D": 1521,
"M": 2
},
"violations": 0
+5 -5
View File
@@ -1,8 +1,8 @@
share_census: 218 binaries · 362,389 sig instances · 362,389 classified · 0 UNACCOUNTED · 10,180 h_exact classes with >=2 instances
verdicts (classes): A 2,839 · B 143 · C 5,678 · D 1,518 · M 2
instances by verdict: A 237,792 · B 25,625 · C 12,712 · D 4,668 · M 4
flags: ALIAS 17 · E 3,826 · F 54 · PINS 57 · TWIN-COVERED 3,748 · TYPEDEF 74
SAME-VRAM UNREGISTERED (the phase's backlog): 45 classes · 5,672 instances · 143 private copies · 98 collapsible · 321,034 ins; of which twin-pending 0 classes / 0 instances
verdicts (classes): A 2,843 · B 139 · C 5,675 · D 1,521 · M 2
instances by verdict: A 238,092 · B 25,325 · C 12,694 · D 4,686 · M 4
flags: ALIAS 17 · E 3,826 · F 54 · PINS 57 · TWIN-COVERED 3,748 · TYPEDEF 38
SAME-VRAM UNREGISTERED (the phase's backlog): 41 classes · 5,372 instances · 139 private copies · 98 collapsible · 308,953 ins; of which twin-pending 0 classes / 0 instances
TWIN-COVERED (one source directory per payload, T3): 3,507 classes · 7,040 instances
CROSS-ADDRESS / CROSS-SPACE (deferred to the names phase): 3,801 classes · 30,347 instances · 11,340 private copies
S1 violations (scope as run): 0 · multi-form instances 0 · unresolved names 0
@@ -37,4 +37,4 @@ share_census: 218 binaries · 362,389 sig instances · 362,389 classified · 0 U
B E,F 11852 x 2 0x80014554,0x8001455C,0x8001513C func_80014554,func_8001455c
A - 141 x 167 0x80163C2C func_80163c2c
A - 141 x 165 0x80178004 func_80178004
macro sites 0 · duplicate-text classes 6,392 (17,764 sites) · elapsed 36.8 s
macro sites 0 · duplicate-text classes 6,396 (17,732 sites) · elapsed 28.7 s
+150 -150
View File
@@ -1,7 +1,7 @@
{
"head": "f03bcac438",
"head": "e73089b674",
"stamp": "588cbf38c6e4",
"generated": "2026-09-30 18:33",
"generated": "2026-09-30 18:40",
"aliases": [
"main",
"md_SC07_004",
@@ -21,176 +21,176 @@
"main": {
"objects": 85,
"identical": 85,
"seconds": 8.983000000000002,
"mean_s": 0.106
"seconds": 8.847999999999999,
"mean_s": 0.104
},
"md_SC07_004": {
"objects": 1,
"identical": 1,
"seconds": 0.637,
"mean_s": 0.637
"seconds": 0.593,
"mean_s": 0.593
},
"ov_SC03_015": {
"objects": 32,
"identical": 32,
"seconds": 6.193000000000001,
"mean_s": 0.194
"seconds": 5.744000000000001,
"mean_s": 0.18
},
"ov_SC04_011": {
"objects": 28,
"identical": 28,
"seconds": 4.98,
"mean_s": 0.178
"seconds": 4.8870000000000005,
"mean_s": 0.175
}
},
"per_object_seconds": {
"build/src/800.o": 0.924,
"build/src/800_b.o": 0.126,
"build/src/800_b_2.o": 0.413,
"build/src/800_b_o0a.o": 0.083,
"build/src/800_c.o": 0.258,
"build/src/800b2.o": 0.104,
"build/src/apicard1.o": 0.095,
"build/src/apicard2.o": 0.093,
"build/src/apicard3.o": 0.09,
"build/src/apicard4.o": 0.124,
"build/src/apicard5.o": 0.117,
"build/src/apicard6.o": 0.11,
"build/src/apicard7.o": 0.098,
"build/src/boot.o": 0.131,
"build/src/gap.o": 0.106,
"build/src/libapi1.o": 0.081,
"build/src/libapi2.o": 0.088,
"build/src/libc2_1.o": 0.083,
"build/src/libc2_2.o": 0.074,
"build/src/libcd1.o": 0.09,
"build/src/libcd2.o": 0.086,
"build/src/libetc.o": 0.077,
"build/src/libgpu.o": 0.089,
"build/src/libgpu2.o": 0.091,
"build/src/libgs1.o": 0.091,
"build/src/libgs2.o": 0.087,
"build/src/libgs3.o": 0.088,
"build/src/libgs4.o": 0.087,
"build/src/libgs5.o": 0.083,
"build/src/libgs6.o": 0.099,
"build/src/libgs7.o": 0.077,
"build/src/libgs8.o": 0.078,
"build/src/libgte1.o": 0.084,
"build/src/libgte10.o": 0.088,
"build/src/800.o": 0.877,
"build/src/800_b.o": 0.114,
"build/src/800_b_2.o": 0.374,
"build/src/800_b_o0a.o": 0.104,
"build/src/800_c.o": 0.252,
"build/src/800b2.o": 0.112,
"build/src/apicard1.o": 0.13,
"build/src/apicard2.o": 0.098,
"build/src/apicard3.o": 0.096,
"build/src/apicard4.o": 0.112,
"build/src/apicard5.o": 0.113,
"build/src/apicard6.o": 0.128,
"build/src/apicard7.o": 0.107,
"build/src/boot.o": 0.139,
"build/src/gap.o": 0.127,
"build/src/libapi1.o": 0.095,
"build/src/libapi2.o": 0.082,
"build/src/libc2_1.o": 0.085,
"build/src/libc2_2.o": 0.08,
"build/src/libcd1.o": 0.085,
"build/src/libcd2.o": 0.098,
"build/src/libetc.o": 0.075,
"build/src/libgpu.o": 0.083,
"build/src/libgpu2.o": 0.088,
"build/src/libgs1.o": 0.075,
"build/src/libgs2.o": 0.083,
"build/src/libgs3.o": 0.077,
"build/src/libgs4.o": 0.089,
"build/src/libgs5.o": 0.076,
"build/src/libgs6.o": 0.098,
"build/src/libgs7.o": 0.085,
"build/src/libgs8.o": 0.075,
"build/src/libgte1.o": 0.082,
"build/src/libgte10.o": 0.078,
"build/src/libgte11.o": 0.08,
"build/src/libgte12.o": 0.091,
"build/src/libgte13.o": 0.079,
"build/src/libgte14.o": 0.083,
"build/src/libgte15.o": 0.096,
"build/src/libgte16.o": 0.082,
"build/src/libgte17.o": 0.079,
"build/src/libgte18.o": 0.085,
"build/src/libgte12.o": 0.083,
"build/src/libgte13.o": 0.1,
"build/src/libgte14.o": 0.085,
"build/src/libgte15.o": 0.086,
"build/src/libgte16.o": 0.083,
"build/src/libgte17.o": 0.082,
"build/src/libgte18.o": 0.081,
"build/src/libgte19.o": 0.082,
"build/src/libgte2.o": 0.083,
"build/src/libgte20.o": 0.08,
"build/src/libgte21.o": 0.081,
"build/src/libgte22.o": 0.083,
"build/src/libgte23.o": 0.075,
"build/src/libgte24.o": 0.081,
"build/src/libgte25.o": 0.093,
"build/src/libgte26.o": 0.081,
"build/src/libgte27.o": 0.076,
"build/src/libgte28.o": 0.084,
"build/src/libgte29.o": 0.086,
"build/src/libgte3.o": 0.102,
"build/src/libgte30.o": 0.085,
"build/src/libgte4.o": 0.083,
"build/src/libgte5.o": 0.077,
"build/src/libgte6.o": 0.085,
"build/src/libgte7.o": 0.104,
"build/src/libgte8.o": 0.088,
"build/src/libgte9.o": 0.077,
"build/src/libmcrd1.o": 0.1,
"build/src/libmcrd2.o": 0.075,
"build/src/libgte20.o": 0.076,
"build/src/libgte21.o": 0.091,
"build/src/libgte22.o": 0.084,
"build/src/libgte23.o": 0.078,
"build/src/libgte24.o": 0.071,
"build/src/libgte25.o": 0.08,
"build/src/libgte26.o": 0.086,
"build/src/libgte27.o": 0.096,
"build/src/libgte28.o": 0.083,
"build/src/libgte29.o": 0.075,
"build/src/libgte3.o": 0.105,
"build/src/libgte30.o": 0.083,
"build/src/libgte4.o": 0.091,
"build/src/libgte5.o": 0.081,
"build/src/libgte6.o": 0.079,
"build/src/libgte7.o": 0.079,
"build/src/libgte8.o": 0.082,
"build/src/libgte9.o": 0.084,
"build/src/libmcrd1.o": 0.093,
"build/src/libmcrd2.o": 0.085,
"build/src/libpad1.o": 0.086,
"build/src/libpad2.o": 0.101,
"build/src/sgap.o": 0.075,
"build/src/sgap_2.o": 0.086,
"build/src/sgap_3.o": 0.083,
"build/src/sgap_4.o": 0.103,
"build/src/sgap_5.o": 0.087,
"build/src/sgap_6.o": 0.102,
"build/src/sgap_8.o": 0.101,
"build/src/snd1.o": 0.09,
"build/src/libpad2.o": 0.088,
"build/src/sgap.o": 0.088,
"build/src/sgap_2.o": 0.076,
"build/src/sgap_3.o": 0.085,
"build/src/sgap_4.o": 0.084,
"build/src/sgap_5.o": 0.08,
"build/src/sgap_6.o": 0.09,
"build/src/sgap_8.o": 0.09,
"build/src/snd1.o": 0.088,
"build/src/snd10.o": 0.095,
"build/src/snd11.o": 0.079,
"build/src/snd12.o": 0.086,
"build/src/snd2.o": 0.102,
"build/src/snd3.o": 0.076,
"build/src/snd4.o": 0.118,
"build/src/snd5.o": 0.089,
"build/src/snd6.o": 0.103,
"build/src/snd7.o": 0.097,
"build/src/snd8.o": 0.088,
"build/src/snd9.o": 0.107,
"build/src/md_SC07_004/md_SC07_004.o": 0.637,
"build/src/ov_SC03_015/ov_SC03_015.o": 0.175,
"build/src/ov_SC03_015/ov_SC03_015_after.o": 0.62,
"build/src/ov_SC03_015/ov_SC03_015_jr_8012ACE0.o": 0.512,
"build/src/ov_SC03_015/ov_SC03_015_jr_80135888.o": 0.102,
"build/src/ov_SC03_015/ov_SC03_015_jr_80135A4C.o": 0.104,
"build/src/ov_SC03_015/ov_SC03_015_jr_80135D20.o": 0.174,
"build/src/ov_SC03_015/ov_SC03_015_jr_801380E0.o": 0.22,
"build/src/ov_SC03_015/ov_SC03_015_jr_8013C98C.o": 0.184,
"build/src/ov_SC03_015/ov_SC03_015_jr_8013F350.o": 0.119,
"build/src/ov_SC03_015/ov_SC03_015_jr_8013FFD8.o": 0.105,
"build/src/ov_SC03_015/ov_SC03_015_jr_80140608.o": 0.232,
"build/src/ov_SC03_015/ov_SC03_015_jr_8015444C.o": 0.103,
"build/src/ov_SC03_015/ov_SC03_015_jr_80154C24.o": 0.245,
"build/src/ov_SC03_015/ov_SC03_015_jr_801588CC.o": 0.12,
"build/src/ov_SC03_015/ov_SC03_015_jr_80159C84.o": 0.096,
"build/src/ov_SC03_015/ov_SC03_015_jr_8015A3C8.o": 0.098,
"build/src/ov_SC03_015/ov_SC03_015_jr_8015AE2C.o": 0.124,
"build/src/ov_SC03_015/ov_SC03_015_jr_8015C32C.o": 0.563,
"build/src/ov_SC03_015/ov_SC03_015_jr_8016AB6C.o": 0.333,
"build/src/ov_SC03_015/ov_SC03_015_jr_80171B4C.o": 0.142,
"build/src/ov_SC03_015/ov_SC03_015_jr_801734BC.o": 0.26,
"build/src/ov_SC03_015/ov_SC03_015_jr_801789AC.o": 0.088,
"build/src/ov_SC03_015/ov_SC03_015_jr_80178D40.o": 0.144,
"build/src/ov_SC03_015/ov_SC03_015_jr_8017A4AC.o": 0.101,
"build/src/ov_SC03_015/ov_SC03_015_jr_8017AE2C.o": 0.216,
"build/src/ov_SC03_015/ov_SC03_015_jr_8017EB7C.o": 0.253,
"build/src/ov_SC03_015/ov_SC03_015_jr_80184440.o": 0.078,
"build/src/ov_SC03_015/ov_SC03_015_jr_801848E4.o": 0.341,
"build/src/ov_SC03_015/ov_SC03_015_o0b.o": 0.074,
"build/src/ov_SC03_015/ov_SC03_015_o0c.o": 0.084,
"build/src/ov_SC03_015/ov_SC03_015_o0d.o": 0.083,
"build/src/ov_SC03_015/ov_SC03_015_o0e.o": 0.1,
"build/src/ov_SC04_011/ov_SC04_011.o": 0.165,
"build/src/ov_SC04_011/ov_SC04_011_after.o": 0.504,
"build/src/ov_SC04_011/ov_SC04_011_jr_8012ACE0.o": 0.421,
"build/src/ov_SC04_011/ov_SC04_011_jr_80135888.o": 0.074,
"build/src/ov_SC04_011/ov_SC04_011_jr_80135A4C.o": 0.076,
"build/src/ov_SC04_011/ov_SC04_011_jr_80135D20.o": 0.152,
"build/src/ov_SC04_011/ov_SC04_011_jr_801380E0.o": 0.196,
"build/src/ov_SC04_011/ov_SC04_011_jr_8013C98C.o": 0.142,
"build/src/ov_SC04_011/ov_SC04_011_jr_8013F350.o": 0.102,
"build/src/ov_SC04_011/ov_SC04_011_jr_8013FFD8.o": 0.095,
"build/src/ov_SC04_011/ov_SC04_011_jr_80140608.o": 0.222,
"build/src/snd11.o": 0.083,
"build/src/snd12.o": 0.091,
"build/src/snd2.o": 0.088,
"build/src/snd3.o": 0.089,
"build/src/snd4.o": 0.113,
"build/src/snd5.o": 0.084,
"build/src/snd6.o": 0.092,
"build/src/snd7.o": 0.086,
"build/src/snd8.o": 0.091,
"build/src/snd9.o": 0.082,
"build/src/md_SC07_004/md_SC07_004.o": 0.593,
"build/src/ov_SC03_015/ov_SC03_015.o": 0.162,
"build/src/ov_SC03_015/ov_SC03_015_after.o": 0.594,
"build/src/ov_SC03_015/ov_SC03_015_jr_8012ACE0.o": 0.47,
"build/src/ov_SC03_015/ov_SC03_015_jr_80135888.o": 0.081,
"build/src/ov_SC03_015/ov_SC03_015_jr_80135A4C.o": 0.099,
"build/src/ov_SC03_015/ov_SC03_015_jr_80135D20.o": 0.167,
"build/src/ov_SC03_015/ov_SC03_015_jr_801380E0.o": 0.198,
"build/src/ov_SC03_015/ov_SC03_015_jr_8013C98C.o": 0.154,
"build/src/ov_SC03_015/ov_SC03_015_jr_8013F350.o": 0.098,
"build/src/ov_SC03_015/ov_SC03_015_jr_8013FFD8.o": 0.087,
"build/src/ov_SC03_015/ov_SC03_015_jr_80140608.o": 0.214,
"build/src/ov_SC03_015/ov_SC03_015_jr_8015444C.o": 0.102,
"build/src/ov_SC03_015/ov_SC03_015_jr_80154C24.o": 0.216,
"build/src/ov_SC03_015/ov_SC03_015_jr_801588CC.o": 0.118,
"build/src/ov_SC03_015/ov_SC03_015_jr_80159C84.o": 0.09,
"build/src/ov_SC03_015/ov_SC03_015_jr_8015A3C8.o": 0.093,
"build/src/ov_SC03_015/ov_SC03_015_jr_8015AE2C.o": 0.121,
"build/src/ov_SC03_015/ov_SC03_015_jr_8015C32C.o": 0.546,
"build/src/ov_SC03_015/ov_SC03_015_jr_8016AB6C.o": 0.302,
"build/src/ov_SC03_015/ov_SC03_015_jr_80171B4C.o": 0.127,
"build/src/ov_SC03_015/ov_SC03_015_jr_801734BC.o": 0.24,
"build/src/ov_SC03_015/ov_SC03_015_jr_801789AC.o": 0.081,
"build/src/ov_SC03_015/ov_SC03_015_jr_80178D40.o": 0.128,
"build/src/ov_SC03_015/ov_SC03_015_jr_8017A4AC.o": 0.093,
"build/src/ov_SC03_015/ov_SC03_015_jr_8017AE2C.o": 0.202,
"build/src/ov_SC03_015/ov_SC03_015_jr_8017EB7C.o": 0.234,
"build/src/ov_SC03_015/ov_SC03_015_jr_80184440.o": 0.075,
"build/src/ov_SC03_015/ov_SC03_015_jr_801848E4.o": 0.322,
"build/src/ov_SC03_015/ov_SC03_015_o0b.o": 0.068,
"build/src/ov_SC03_015/ov_SC03_015_o0c.o": 0.087,
"build/src/ov_SC03_015/ov_SC03_015_o0d.o": 0.081,
"build/src/ov_SC03_015/ov_SC03_015_o0e.o": 0.094,
"build/src/ov_SC04_011/ov_SC04_011.o": 0.151,
"build/src/ov_SC04_011/ov_SC04_011_after.o": 0.491,
"build/src/ov_SC04_011/ov_SC04_011_jr_8012ACE0.o": 0.412,
"build/src/ov_SC04_011/ov_SC04_011_jr_80135888.o": 0.067,
"build/src/ov_SC04_011/ov_SC04_011_jr_80135A4C.o": 0.069,
"build/src/ov_SC04_011/ov_SC04_011_jr_80135D20.o": 0.157,
"build/src/ov_SC04_011/ov_SC04_011_jr_801380E0.o": 0.187,
"build/src/ov_SC04_011/ov_SC04_011_jr_8013C98C.o": 0.144,
"build/src/ov_SC04_011/ov_SC04_011_jr_8013F350.o": 0.103,
"build/src/ov_SC04_011/ov_SC04_011_jr_8013FFD8.o": 0.096,
"build/src/ov_SC04_011/ov_SC04_011_jr_80140608.o": 0.22,
"build/src/ov_SC04_011/ov_SC04_011_jr_8015444C.o": 0.097,
"build/src/ov_SC04_011/ov_SC04_011_jr_80154C24.o": 0.212,
"build/src/ov_SC04_011/ov_SC04_011_jr_801588CC.o": 0.127,
"build/src/ov_SC04_011/ov_SC04_011_jr_80159C84.o": 0.095,
"build/src/ov_SC04_011/ov_SC04_011_jr_8015A3C8.o": 0.095,
"build/src/ov_SC04_011/ov_SC04_011_jr_8015AE2C.o": 0.131,
"build/src/ov_SC04_011/ov_SC04_011_jr_8015C32C.o": 0.415,
"build/src/ov_SC04_011/ov_SC04_011_jr_8016AB6C.o": 0.267,
"build/src/ov_SC04_011/ov_SC04_011_jr_80154C24.o": 0.201,
"build/src/ov_SC04_011/ov_SC04_011_jr_801588CC.o": 0.121,
"build/src/ov_SC04_011/ov_SC04_011_jr_80159C84.o": 0.092,
"build/src/ov_SC04_011/ov_SC04_011_jr_8015A3C8.o": 0.096,
"build/src/ov_SC04_011/ov_SC04_011_jr_8015AE2C.o": 0.122,
"build/src/ov_SC04_011/ov_SC04_011_jr_8015C32C.o": 0.419,
"build/src/ov_SC04_011/ov_SC04_011_jr_8016AB6C.o": 0.249,
"build/src/ov_SC04_011/ov_SC04_011_jr_80171B4C.o": 0.126,
"build/src/ov_SC04_011/ov_SC04_011_jr_801734BC.o": 0.206,
"build/src/ov_SC04_011/ov_SC04_011_jr_801789AC.o": 0.079,
"build/src/ov_SC04_011/ov_SC04_011_jr_80178D40.o": 0.123,
"build/src/ov_SC04_011/ov_SC04_011_jr_8017A4AC.o": 0.091,
"build/src/ov_SC04_011/ov_SC04_011_jr_8017AE2C.o": 0.132,
"build/src/ov_SC04_011/ov_SC04_011_jr_8017D494.o": 0.492,
"build/src/ov_SC04_011/ov_SC04_011_o0b.o": 0.066,
"build/src/ov_SC04_011/ov_SC04_011_o0c.o": 0.077
"build/src/ov_SC04_011/ov_SC04_011_jr_801734BC.o": 0.209,
"build/src/ov_SC04_011/ov_SC04_011_jr_801789AC.o": 0.083,
"build/src/ov_SC04_011/ov_SC04_011_jr_80178D40.o": 0.113,
"build/src/ov_SC04_011/ov_SC04_011_jr_8017A4AC.o": 0.093,
"build/src/ov_SC04_011/ov_SC04_011_jr_8017AE2C.o": 0.128,
"build/src/ov_SC04_011/ov_SC04_011_jr_8017D494.o": 0.498,
"build/src/ov_SC04_011/ov_SC04_011_o0b.o": 0.067,
"build/src/ov_SC04_011/ov_SC04_011_o0c.o": 0.076
},
"ok": true,
"seconds": 2.5
"seconds": 2.4
}
+200 -200
View File
@@ -1,210 +1,210 @@
# The struct map — the types the fleet's cast sites need (Phase 37 T1)
> **Generated by `tools/type_census.py` at `594ea80c8d` (2026-09-30T23:11:17Z); never typed (R75).** Every raw pointer-cast dereference in `src/` was assigned to a base (a parameter, a local, a global by value or by address, an absolute address) and the bases were clustered by EVIDENCE only — the same global symbol, an argument passed to a callee's parameter, an assignment or return, a pointer field read, a shared body's fleet-wide identity — never by a similar offset signature. Each cluster is one type the tree needs. Names are placeholders (`Unkstruct_<addr>`: the lowest global instance's address, else the lowest member function's); fields are placeholders (`unk<HEX>`) until Phase 38 cites evidence.
> **Generated by `tools/type_census.py` at `d220e3446b` (2026-10-01T01:00:38Z); never typed (R75).** Every raw pointer-cast dereference in `src/` was assigned to a base (a parameter, a local, a global by value or by address, an absolute address) and the bases were clustered by EVIDENCE only — the same global symbol, an argument passed to a callee's parameter, an assignment or return, a pointer field read, a shared body's fleet-wide identity — never by a similar offset signature. Each cluster is one type the tree needs. Names are placeholders (`Unkstruct_<addr>`: the lowest global instance's address, else the lowest member function's); fields are placeholders (`unk<HEX>`) until Phase 38 cites evidence.
**19124 types explain 498868 of 502988 dereference sites (99.2 %); 4120 sites have a base the census could not classify; 857 types carry a width conflict.** Merges by evidence: param 38876, assign 16781, arg 10825, field 9896, ret-of 4335, return 1524, assign& 1184, arg& 270.
**18787 types explain 498863 of 502983 dereference sites (99.2 %); 4120 sites have a base the census could not classify; 872 types carry a width conflict.** Merges by evidence: param 38862, assign 16810, arg 11169, field 9738, ret-of 4283, return 1517, assign& 1178, arg& 189.
| # | type | sites | bodies | fields | size ≥ | width conflicts (+sign mixes) | instance globals | pointer globals |
|---:|---|---:|---:|---:|---:|---:|---|---|
| 1 | `Unkstruct_800B5CB8` | 107580 | 11184 | 134 | 0x10c | 50 (+55 sign) | D_800B5CB8, D_800D3888, D_80181448, D_80181538… | D_8006386C, D_80074778, D_80074780, D_80074784… |
| 2 | `Unkstruct_80126B58` | 65397 | 17047 | 175 | 0x24c | 50 (+60 sign) | D_80126B58 | D_80126B58 |
| 3 | `Unkstruct_cb638a45` | 6477 | 381 | 6 | 0x10 | 0 (+0 sign) | | |
| 4 | `Unkstruct_dac960ce` | 4464 | 124 | 13 | 0x24c | 0 (+2 sign) | | |
| 5 | `Unkstruct_0caecd54` | 4340 | 124 | 23 | 0xfe | 0 (+1 sign) | | |
| 6 | `Unkstruct_f8ed2b9f` | 4061 | 4061 | 1 | 0x217 | 0 (+0 sign) | | |
| 7 | `Unkstruct_a32b99a1` | 3936 | 123 | 8 | 0x4b | 0 (+1 sign) | | |
| 8 | `Unkstruct_8e3dbe51` | 3930 | 131 | 5 | 0x4c | 0 (+1 sign) | | |
| 9 | `Unkstruct_8014A1B0` | 3778 | 542 | 13 | 0xfe | 0 (+1 sign) | | |
| 10 | `Unkstruct_80128EA8` | 3311 | 632 | 18 | 0x38 | 0 (+13 sign) | | |
| 11 | `Unkstruct_57a28935` | 3271 | 196 | 26 | 0xa4 | 3 (+9 sign) | | |
| 1 | `Unkstruct_80126B58` | 177509 | 28264 | 231 | 0x24c | 50 (+82 sign) | D_80126B58, D_80191010, D_80191018, D_8019125C… | D_80074780, D_80074784, D_800747C0, D_800747D4… |
| 2 | `Unkstruct_cb638a45` | 6477 | 381 | 6 | 0x10 | 0 (+0 sign) | | |
| 3 | `Unkstruct_dac960ce` | 4464 | 124 | 13 | 0x24c | 0 (+2 sign) | | |
| 4 | `Unkstruct_0caecd54` | 4340 | 124 | 23 | 0xfe | 0 (+1 sign) | | |
| 5 | `Unkstruct_f8ed2b9f` | 4061 | 4061 | 1 | 0x217 | 0 (+0 sign) | | |
| 6 | `Unkstruct_a32b99a1` | 3936 | 123 | 8 | 0x4b | 0 (+1 sign) | | |
| 7 | `Unkstruct_8e3dbe51` | 3930 | 131 | 5 | 0x4c | 0 (+1 sign) | | |
| 8 | `Unkstruct_8015D57C` | 3768 | 540 | 7 | 0xfe | 0 (+0 sign) | | |
| 9 | `Unkstruct_57a28935` | 3271 | 196 | 26 | 0xa4 | 3 (+9 sign) | | |
| 10 | `Unkstruct_80126948` | 3237 | 1083 | 34 | 0xa4 | 0 (+10 sign) | D_80126948, D_80126E60 | D_80114EE8, D_801151D4, D_80126948, D_80126E60… |
| 11 | `Unkstruct_80131B14` | 3192 | 139 | 23 | 0xf8 | 1 (+8 sign) | | |
| 12 | `Unkstruct_1fa9e810` | 3144 | 131 | 3 | 0x49 | 0 (+0 sign) | | |
| 13 | `Unkstruct_30b21035` | 3100 | 124 | 13 | 0x54 | 0 (+0 sign) | | |
| 14 | `Unkstruct_80126948` | 2986 | 832 | 34 | 0xa4 | 0 (+10 sign) | D_80126948, D_80126E60 | D_80114EE8, D_801151D4, D_80126948, D_80126E60… |
| 15 | `Unkstruct_adc0bee4` | 2646 | 126 | 8 | 0x34 | 0 (+3 sign) | | |
| 16 | `Unkstruct_198fc7cc` | 2580 | 129 | 16 | 0x38 | 3 (+1 sign) | | |
| 17 | `Unkstruct_801439FC` | 2489 | 981 | 57 | 0x10c | 9 (+22 sign) | | |
| 18 | `Unkstruct_80130D48` | 2382 | 587 | 25 | 0x64 | 6 (+3 sign) | | D_80072C84, D_80078E78 |
| 19 | `Unkstruct_ed8f1335` | 2356 | 124 | 18 | 0x24 | 0 (+0 sign) | | |
| 20 | `Unkstruct_8016B4F8` | 2140 | 535 | 5 | 0x30 | 0 (+0 sign) | | |
| 21 | `Unkstruct_80139C7C` | 2111 | 265 | 14 | 0x44 | 0 (+3 sign) | | |
| 22 | `Unkstruct_b047cdf2` | 2108 | 124 | 6 | 0x20 | 0 (+0 sign) | | |
| 23 | `Unkstruct_2729e670` | 2091 | 123 | 6 | 0x4b | 0 (+0 sign) | | |
| 24 | `Unkstruct_dd542e54` | 2016 | 126 | 7 | 0x18 | 0 (+0 sign) | | |
| 25 | `Unkstruct_f49880fd` | 2000 | 125 | 6 | 0x54 | 0 (+1 sign) | | |
| 26 | `Unkstruct_a8d34bce` | 1948 | 1948 | 1 | 0x215 | 0 (+0 sign) | | |
| 27 | `Unkstruct_568f7bda` | 1875 | 125 | 9 | 0x38 | 0 (+0 sign) | | |
| 28 | `Unkstruct_8016DF5C` | 1791 | 131 | 9 | 0x38 | 0 (+3 sign) | | |
| 29 | `Unkstruct_cd1bacd2` | 1764 | 126 | 10 | 0x38 | 0 (+0 sign) | | |
| 30 | `Unkstruct_8011F7A8` | 1746 | 271 | 7 | 0x11e | 0 (+0 sign) | D_8011F7A8 | |
| 31 | `Unkstruct_84612d18` | 1722 | 123 | 8 | 0x4b | 0 (+0 sign) | | |
| 32 | `Unkstruct_57db4d07` | 1664 | 128 | 13 | 0x0 | 13 (+0 sign) | | |
| 33 | `Unkstruct_4692fc17` | 1612 | 124 | 4 | 0x1e | 0 (+3 sign) | | |
| 34 | `Unkstruct_eda88e53` | 1596 | 133 | 6 | 0x54 | 6 (+0 sign) | | |
