chore(phase-30 S47): refresh frontier docs at HEAD commit:1565

Fleet 94.3% instr / 88.2% distinct / 96.22% fn-count; INCLUDE_ASM stubs 13,713.
Frontier (overlays): 6,701 families / 12,679 instances / 685,757 ins.
  siblings + matched exemplar (propagate): 166 fams / 1,122 members / 61,466 ins
  siblings + zero-crack:                 1,969 fams / 6,991 members / 342,004 ins
  singleton + matched exemplar:              53 / 53 / 4,451
  singleton + zero-crack:                 4,513 / 4,513 / 277,836
Zero-crack by size band: <30 ins 2,184 fams/89,785 ins - 30-49 1,738/118,104 -
50-199 2,353 fams/3,800 members/325,223 ins - 200-399 179/67,115 - 400+ 28/19,613.
This commit is contained in:
Drew T
2026-08-10 22:55:36 -06:00
parent 206b279ffc
commit f212ebcc28
3 changed files with 876 additions and 886 deletions
+809 -819
View File
File diff suppressed because it is too large Load Diff
+51 -51
View File
@@ -2,13 +2,13 @@
> Generated by `tools/family_hseq.py` from the 212 overlay sigs + per-overlay src stubs. Ranked by TEMPLATABLE byte-weight (PURE+IMM members × nins × 4). The byte-gate is the arbiter.
>
> **Scope: the 212 OVERLAYS only** (no main, no resident) · generated at HEAD `commit:1545` · stub set derived from `corpus.stubs` — the same oracle `progress.py` counts, so same-tree overlay totals agree by construction; compare digests only at the same HEAD.
> **Scope: the 212 OVERLAYS only** (no main, no resident) · generated at HEAD `commit:1565` · stub set derived from `corpus.stubs` — the same oracle `progress.py` counts, so same-tree overlay totals agree by construction; compare digests only at the same HEAD.
**Fleet (overlays):** 96.4% fn / 94.7% instr / 89.0% distinct-code matched. Unmatched: 13,086 instances / 710,836 ins (11,179 distinct classes).
**Fleet (overlays):** 96.5% fn / 94.9% instr / 89.4% distinct-code matched. Unmatched: 12,679 instances / 685,757 ins (10,822 distinct classes).
**Tail cross-check (Phase-25 close):** 8,391 tail fns / 453,625 ins → 528 h_seq families ≥2, **146 substantial (nins≥80) / 93,128 ins**.
**Tail cross-check (Phase-25 close):** 8,064 tail fns / 435,320 ins → 519 h_seq families ≥2, **139 substantial (nins≥80) / 82,937 ins**.
**Full frontier (all unmatched by h_seq):** 2221 target families (≥2 members or a matched sibling) + 4513 singletons (Step-D residue). Substantial: **397 families / 192,231 templatable ins**, 84 with a matched sibling (zero-crack). Substantial member classes: 1,236 PURE · 33 IMM · 6 STRUCT-excluded.
**Full frontier (all unmatched by h_seq):** 2188 target families (≥2 members or a matched sibling) + 4513 singletons (Step-D residue). Substantial: **383 families / 179,081 templatable ins**, 70 with a matched sibling (zero-crack). Substantial member classes: 1,154 PURE · 33 IMM · 6 STRUCT-excluded.
## Top substantial families (by templatable byte-weight)
@@ -18,50 +18,50 @@
| 1 | 246 | 16 (16/0/0) | 6/16 | cross-address | PURE | 0 | · | 0x8017c294 draft-ov077 | 3,936 |
| 2 | 126 | 24 (24/0/0) | 11/24 | scattered | PURE | 0 | · | 0x801eded4 modal | 3,024 |
| 3 | 551 | 5 (5/0/0) | 4/5 | cross-address | PURE | 0 | Y | 0x80189540 modal | 2,755 |
| 4 | 125 | 22 (22/0/0) | 22/22 | scattered | PURE | 1 | Y | 0x8018a564 matched | 2,750 |
| 5 | 890 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x80178d40 matched-ov077 | 2,670 |
| 6 | 611 | 4 (4/0/0) | 4/4 | cross-address | PURE | 1 | · | 0x80186e24 matched | 2,444 |
| 7 | 770 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | · | 0x80144b9c matched-ov077 | 2,310 |
| 8 | 137 | 15 (15/0/0) | 15/15 | scattered | PURE | 1 | Y | 0x801884d8 matched | 2,055 |
| 9 | 407 | 5 (5/0/0) | 5/5 | cross-address | PURE | 0 | Y | 0x8017c3bc modal | 2,035 |
| 10 | 562 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8015ae2c matched-ov077 | 1,686 |
| 11 | 281 | 6 (6/0/0) | 6/6 | cross-address | PURE | 0 | Y | 0x80186270 modal | 1,686 |
| 12 | 557 | 3 (3/0/0) | 3/3 | cross-address | PURE | 2 | Y | 0x80189030 matched | 1,671 |
| 13 | 326 | 5 (5/0/0) | 5/5 | cross-address | PURE | 0 | Y | 0x8017d730 modal | 1,630 |
| 14 | 536 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8017a4ac matched-ov077 | 1,608 |
| 15 | 493 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8015a3c8 matched-ov077 | 1,479 |
| 16 | 490 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8013f350 matched-ov077 | 1,470 |
| 17 | 291 | 5 (5/0/0) | 5/5 | cross-address | PURE | 0 | Y | 0x8017d2a4 modal | 1,455 |
| 18 | 470 | 3 (3/0/0) | 3/3 | cross-address | PURE | 0 | Y | 0x80191320 modal | 1,410 |
| 19 | 279 | 5 (5/0/0) | 4/5 | cross-address | PURE | 0 | Y | 0x8017f2d4 modal | 1,395 |
| 20 | 188 | 7 (7/0/0) | 1/7 | per-location | PURE | 134 | Y | 0x8016ab6c matched-ov077 | 1,316 |
| 21 | 438 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x801380e0 matched-ov077 | 1,314 |
| 22 | 187 | 7 (7/0/0) | 1/7 | per-location | PURE | 134 | · | 0x8013dd68 matched-ov077 | 1,309 |
| 23 | 424 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x80131340 matched-ov077 | 1,272 |
| 24 | 254 | 5 (5/0/0) | 4/5 | cross-address | PURE | 0 | Y | 0x80188e1c modal | 1,270 |
| 25 | 251 | 5 (5/0/0) | 5/5 | cross-address | PURE | 1 | Y | 0x80180b04 matched | 1,255 |
| 26 | 198 | 6 (6/0/0) | 6/6 | cross-address | PURE | 0 | Y | 0x80185f58 modal | 1,188 |
| 27 | 385 | 3 (3/0/0) | 3/3 | cross-address | PURE | 0 | Y | 0x8018ff98 modal | 1,155 |
| 28 | 185 | 6 (6/0/0) | 6/6 | cross-address | PURE | 0 | Y | 0x80187aec modal | 1,110 |
| 29 | 218 | 5 (5/0/0) | 5/5 | cross-address | PURE | 0 | Y | 0x8017cf3c modal | 1,090 |
| 30 | 363 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8015444c matched-ov077 | 1,089 |
| 31 | 102 | 10 (0/10/0) | 9/10 | scattered | IMM | 78 | · | 0x8017d290 matched | 1,020 |
| 32 | 337 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x80159c84 matched-ov077 | 1,011 |
| 33 | 329 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8013c414 matched-ov077 | 987 |
| 34 | 324 | 3 (3/0/0) | 2/3 | cross-address | PURE | 0 | Y | 0x80183324 draft-ov077 | 972 |
| 35 | 95 | 10 (10/0/0) | 9/10 | scattered | PURE | 0 | Y | 0x80185d70 modal | 950 |
| 36 | 188 | 5 (5/0/0) | 5/5 | cross-address | PURE | 0 | · | 0x8017cbc8 modal | 940 |
| 37 | 312 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | · | 0x8013faf8 matched-ov077 | 936 |
| 38 | 187 | 5 (5/0/0) | 5/5 | cross-address | PURE | 0 | · | 0x8017df40 modal | 935 |
| 39 | 231 | 4 (4/0/0) | 4/4 | cross-address | PURE | 0 | Y | 0x8017f83c modal | 924 |
| 40 | 127 | 7 (7/0/0) | 1/7 | per-location | PURE | 134 | · | 0x80145cec matched-ov077 | 889 |
| 41 | 289 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x80135eb0 matched-ov077 | 867 |
| 42 | 288 | 3 (3/0/0) | 3/3 | cross-address | PURE | 3 | Y | 0x80184c74 matched | 864 |
| 43 | 213 | 4 (4/0/0) | 1/4 | per-location | PURE | 137 | Y | 0x8013ffd8 matched-ov077 | 852 |
| 44 | 166 | 5 (5/0/0) | 4/5 | cross-address | PURE | 0 | Y | 0x80188b84 modal | 830 |
| 45 | 165 | 5 (5/0/0) | 5/5 | cross-address | PURE | 0 | Y | 0x801818f0 modal | 825 |
| 46 | 272 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8013b83c matched-ov077 | 816 |
| 47 | 271 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8015b950 matched-ov077 | 813 |
| 48 | 406 | 2 (2/0/0) | 2/2 | cross-address | PURE | 0 | Y | 0x80184938 modal | 812 |
| 49 | 266 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | · | 0x80130d48 matched-ov077 | 798 |
| 50 | 196 | 4 (4/0/0) | 4/4 | cross-address | PURE | 0 | Y | 0x8017ffd0 modal | 784 |
| 4 | 611 | 4 (4/0/0) | 4/4 | cross-address | PURE | 1 | · | 0x80186e24 matched | 2,444 |
| 5 | 770 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | · | 0x80144b9c matched-ov077 | 2,310 |
| 6 | 407 | 5 (5/0/0) | 5/5 | cross-address | PURE | 0 | Y | 0x8017c3bc modal | 2,035 |
| 7 | 562 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8015ae2c matched-ov077 | 1,686 |
| 8 | 281 | 6 (6/0/0) | 6/6 | cross-address | PURE | 0 | Y | 0x80186270 modal | 1,686 |
| 9 | 557 | 3 (3/0/0) | 3/3 | cross-address | PURE | 2 | Y | 0x80189030 matched | 1,671 |
| 10 | 326 | 5 (5/0/0) | 5/5 | cross-address | PURE | 0 | Y | 0x8017d730 modal | 1,630 |
| 11 | 536 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8017a4ac matched-ov077 | 1,608 |
| 12 | 493 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8015a3c8 matched-ov077 | 1,479 |
| 13 | 490 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8013f350 matched-ov077 | 1,470 |
| 14 | 291 | 5 (5/0/0) | 5/5 | cross-address | PURE | 0 | Y | 0x8017d2a4 modal | 1,455 |
| 15 | 470 | 3 (3/0/0) | 3/3 | cross-address | PURE | 0 | Y | 0x80191320 modal | 1,410 |
| 16 | 279 | 5 (5/0/0) | 4/5 | cross-address | PURE | 0 | Y | 0x8017f2d4 modal | 1,395 |
| 17 | 188 | 7 (7/0/0) | 1/7 | per-location | PURE | 134 | Y | 0x8016ab6c matched-ov077 | 1,316 |
| 18 | 438 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x801380e0 matched-ov077 | 1,314 |
| 19 | 187 | 7 (7/0/0) | 1/7 | per-location | PURE | 134 | · | 0x8013dd68 matched-ov077 | 1,309 |
| 20 | 424 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x80131340 matched-ov077 | 1,272 |
| 21 | 254 | 5 (5/0/0) | 4/5 | cross-address | PURE | 0 | Y | 0x80188e1c modal | 1,270 |
| 22 | 198 | 6 (6/0/0) | 6/6 | cross-address | PURE | 0 | Y | 0x80185f58 modal | 1,188 |
| 23 | 385 | 3 (3/0/0) | 3/3 | cross-address | PURE | 0 | Y | 0x8018ff98 modal | 1,155 |
| 24 | 185 | 6 (6/0/0) | 6/6 | cross-address | PURE | 0 | Y | 0x80187aec modal | 1,110 |
| 25 | 218 | 5 (5/0/0) | 5/5 | cross-address | PURE | 0 | Y | 0x8017cf3c modal | 1,090 |
| 26 | 363 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8015444c matched-ov077 | 1,089 |
| 27 | 102 | 10 (0/10/0) | 9/10 | scattered | IMM | 78 | · | 0x8017d290 matched | 1,020 |
| 28 | 337 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x80159c84 matched-ov077 | 1,011 |
| 29 | 329 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8013c414 matched-ov077 | 987 |
| 30 | 324 | 3 (3/0/0) | 2/3 | cross-address | PURE | 0 | Y | 0x80183324 draft-ov077 | 972 |
| 31 | 95 | 10 (10/0/0) | 9/10 | scattered | PURE | 0 | Y | 0x80185d70 modal | 950 |
| 32 | 188 | 5 (5/0/0) | 5/5 | cross-address | PURE | 0 | · | 0x8017cbc8 modal | 940 |
| 33 | 312 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | · | 0x8013faf8 matched-ov077 | 936 |
| 34 | 187 | 5 (5/0/0) | 5/5 | cross-address | PURE | 0 | · | 0x8017df40 modal | 935 |
| 35 | 231 | 4 (4/0/0) | 4/4 | cross-address | PURE | 0 | Y | 0x8017f83c modal | 924 |
| 36 | 890 | 1 (1/0/0) | 1/1 | per-location | PURE | 140 | Y | 0x80178d40 matched-ov077 | 890 |
| 37 | 127 | 7 (7/0/0) | 1/7 | per-location | PURE | 134 | · | 0x80145cec matched-ov077 | 889 |
| 38 | 289 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x80135eb0 matched-ov077 | 867 |
| 39 | 213 | 4 (4/0/0) | 1/4 | per-location | PURE | 137 | Y | 0x8013ffd8 matched-ov077 | 852 |
| 40 | 166 | 5 (5/0/0) | 4/5 | cross-address | PURE | 0 | Y | 0x80188b84 modal | 830 |
| 41 | 165 | 5 (5/0/0) | 5/5 | cross-address | PURE | 0 | Y | 0x801818f0 modal | 825 |
| 42 | 272 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8013b83c matched-ov077 | 816 |
| 43 | 271 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | Y | 0x8015b950 matched-ov077 | 813 |
| 44 | 406 | 2 (2/0/0) | 2/2 | cross-address | PURE | 0 | Y | 0x80184938 modal | 812 |
| 45 | 266 | 3 (3/0/0) | 1/3 | per-location | PURE | 138 | · | 0x80130d48 matched-ov077 | 798 |
| 46 | 196 | 4 (4/0/0) | 4/4 | cross-address | PURE | 0 | Y | 0x8017ffd0 modal | 784 |
| 47 | 257 | 3 (3/0/0) | 3/3 | cross-address | PURE | 0 | · | 0x80192b60 modal | 771 |
| 48 | 255 | 3 (3/0/0) | 3/3 | cross-address | PURE | 0 | · | 0x8018e9bc modal | 765 |
| 49 | 254 | 3 (3/0/0) | 3/3 | cross-address | PURE | 0 | · | 0x80192768 modal | 762 |
| 50 | 251 | 3 (3/0/0) | 3/3 | cross-address | PURE | 3 | Y | 0x80180b04 matched | 753 |
+16 -16
View File
@@ -4,16 +4,16 @@
# cross-binary collapsible-byte leverage: docs/duplicates.cross.md.
# THREE progress metrics (all matter — see the labels):
FLEET fn-count byte-ident: 349592 / 363379 = 96.21% (REAL+LINKED+empties; FUNCTION-count, ×134-inflated — one crack counts per overlay)
FLEET instr-weighted : 12753477 / 13523856 = 94.3% (shipped .text across main + resident + 211 overlays; the decomp.dev-DISPLAY number)
FLEET distinct-code(uniq): 5156283 / 5851963 = 88.1% (80066/90928 unique fns; the DISTINCT-RE number)
FLEET fn-count byte-ident: 349659 / 363379 = 96.22% (REAL+LINKED+empties; FUNCTION-count, ×134-inflated — one crack counts per overlay)
FLEET instr-weighted : 12759025 / 13523856 = 94.3% (shipped .text across main + resident + 211 overlays; the decomp.dev-DISPLAY number)
FLEET distinct-code(uniq): 5159257 / 5851963 = 88.2% (80106/90928 unique fns; the DISTINCT-RE number)
MAIN game-code weighted : 436 / 79510 = 0.5% (INCLUDED in the fleet numbers above since 2026-07-22 — roadmap §1 metrics contract; LINKED-excluding Ghidra sig dated 2026-08-05; caveat is R34: no independent second oracle for a PS-X EXE, NOT drift)
(fleet EXCLUDING main, for continuity with pre-2026-07-22 readings: 12753041 / 13444346 = 94.9%)
(fleet EXCLUDING main, for continuity with pre-2026-07-22 readings: 12758589 / 13444346 = 94.9%)
FLEET REAL substantive : 347410 (of which dedup-shared 249221 via 1949 groups / 249295 instances)
FLEET REAL substantive : 347477 (of which dedup-shared 249221 via 1949 groups / 249295 instances)
FLEET LINKED PsyQ objs : 959
FLEET NON_MATCHING : 7 (0 in any default build — G4)
FLEET INCLUDE_ASM stubs : 13780
FLEET INCLUDE_ASM stubs : 13713
FLEET matchable : 363379
| binary | REAL | shared | LINKED | byte-ident | matchable | byte-ident % |
@@ -90,7 +90,7 @@ FLEET matchable : 363379
| md_SC05_029 | 11 | 0 | 0 | 15 | 31 | 48.4% |
| md_SC07_003 | 12 | 0 | 0 | 12 | 100 | 12.0% |
| md_SC07_004 | 40 | 0 | 0 | 40 | 315 | 12.7% |
| ov_MAIN_012 | 2160 | 1658 | 0 | 2239 | 2403 | 93.2% |
| ov_MAIN_012 | 2176 | 1658 | 0 | 2255 | 2403 | 93.8% |
| ov_SC01_000 | 2390 | 1775 | 0 | 2390 | 2403 | 99.5% |
| ov_SC01_001 | 2398 | 1776 | 0 | 2400 | 2466 | 97.3% |
| ov_SC01_004 | 2395 | 1767 | 0 | 2396 | 2414 | 99.3% |
@@ -116,7 +116,7 @@ FLEET matchable : 363379
| ov_SC02_028 | 2566 | 1776 | 0 | 2576 | 2701 | 95.4% |
| ov_SC02_031 | 2495 | 1772 | 0 | 2500 | 2562 | 97.6% |
| ov_SC02_035 | 2492 | 1771 | 0 | 2495 | 2520 | 99.0% |
| ov_SC02_037 | 2273 | 1658 | 0 | 2355 | 2516 | 93.6% |
| ov_SC02_037 | 2294 | 1658 | 0 | 2376 | 2516 | 94.4% |
| ov_SC02_039 | 2396 | 1771 | 0 | 2396 | 2416 | 99.2% |
| ov_SC02_041 | 2477 | 1771 | 0 | 2480 | 2561 | 96.8% |
| ov_SC03_001 | 2672 | 1772 | 0 | 2689 | 2869 | 93.7% |
@@ -153,7 +153,7 @@ FLEET matchable : 363379
| ov_SC03_103 | 2497 | 1773 | 0 | 2500 | 2510 | 99.6% |
| ov_SC03_104 | 2545 | 1776 | 0 | 2552 | 2616 | 97.6% |
| ov_SC03_105 | 2451 | 1772 | 0 | 2458 | 2597 | 94.6% |
| ov_SC03_107 | 2198 | 1658 | 0 | 2281 | 2497 | 91.3% |
| ov_SC03_107 | 2218 | 1658 | 0 | 2301 | 2497 | 92.2% |
| ov_SC03_108 | 2401 | 1771 | 0 | 2401 | 2443 | 98.3% |
| ov_SC03_109 | 2409 | 1771 | 0 | 2411 | 2424 | 99.5% |
| ov_SC03_110 | 2442 | 1778 | 0 | 2442 | 2468 | 98.9% |
@@ -212,22 +212,22 @@ FLEET matchable : 363379
| ov_SC06_014 | 2417 | 1771 | 0 | 2419 | 2453 | 98.6% |
| ov_SC06_015 | 2411 | 1771 | 0 | 2411 | 2421 | 99.6% |
| ov_SC06_016 | 2453 | 1772 | 0 | 2455 | 2549 | 96.3% |
| ov_SC06_018 | 2501 | 1773 | 0 | 2508 | 2665 | 94.1% |
| ov_SC06_020 | 2447 | 1773 | 0 | 2448 | 2518 | 97.2% |
| ov_SC06_022 | 2486 | 1771 | 0 | 2494 | 2642 | 94.4% |
| ov_SC06_018 | 2502 | 1773 | 0 | 2509 | 2665 | 94.1% |
| ov_SC06_020 | 2448 | 1773 | 0 | 2449 | 2518 | 97.3% |
| ov_SC06_022 | 2487 | 1771 | 0 | 2495 | 2642 | 94.4% |
| ov_SC06_024 | 2504 | 1771 | 0 | 2510 | 2667 | 94.1% |
| ov_SC06_025 | 2453 | 1771 | 0 | 2458 | 2572 | 95.6% |
| ov_SC06_027 | 2392 | 1771 | 0 | 2393 | 2408 | 99.4% |
| ov_SC06_029 | 2479 | 1772 | 0 | 2491 | 2662 | 93.6% |
| ov_SC06_030 | 2413 | 1772 | 0 | 2413 | 2456 | 98.2% |
| ov_SC06_032 | 2488 | 1772 | 0 | 2495 | 2658 | 93.9% |
| ov_SC06_033 | 2492 | 1772 | 0 | 2499 | 2631 | 95.0% |
| ov_SC06_033 | 2493 | 1772 | 0 | 2500 | 2631 | 95.0% |
| ov_SC07_000 | 2434 | 1775 | 0 | 2436 | 2521 | 96.6% |
| ov_SC07_001 | 2405 | 1771 | 0 | 2407 | 2454 | 98.1% |
| ov_SC07_002 | 2461 | 1772 | 0 | 2465 | 2579 | 95.6% |
| ov_SC07_006 | 2324 | 1595 | 0 | 2404 | 2455 | 97.9% |
| ov_SC07_007 | 2337 | 1628 | 0 | 2421 | 2612 | 92.7% |
| ov_SC07_006 | 2326 | 1595 | 0 | 2406 | 2455 | 98.0% |
| ov_SC07_007 | 2339 | 1628 | 0 | 2423 | 2612 | 92.8% |
| ov_SC07_008 | 2386 | 1771 | 0 | 2386 | 2386 | 100.0% |
| ov_SC07_009 | 2398 | 1771 | 0 | 2400 | 2430 | 98.8% |
| ov_SC07_010 | 2321 | 1649 | 0 | 2404 | 2523 | 95.3% |
| ov_SC07_011 | 2339 | 1627 | 0 | 2419 | 2448 | 98.8% |
| ov_SC07_011 | 2341 | 1627 | 0 | 2421 | 2448 | 98.9% |