Fixed stupid crlf issues
This commit is contained in:
parent
c0523623ea
commit
c7ee0d8dd1
|
|
@ -1,52 +1,52 @@
|
|||
# Returning Tracks
|
||||
|
||||
## Specifically Used to help find music and to see how courses are adapted in the future including references too.
|
||||
|
||||
Here is the table containing only the regular Mario Kart courses, from Banshee Boardwalk to Yoshi Valley:
|
||||
|
||||
| **Mario Kart 64 Course** | **Mario Kart DS** | **Mario Kart Wii** | **Mario Kart 7** | **Mario Kart 8 / Deluxe** | **Booster Course Pass** | **Mario Kart Tour** | **Mario Kart World** |
|
||||
| ------------------------ | ----------------- | ------------------ | ---------------- | ------------------------- | ----------------------- | ------------------- | -------------------- |
|
||||
| Banshee Boardwalk | ✓ | | | | | | |
|
||||
| Bowser's Castle | | ✓ | | | | | |
|
||||
| Choco Mountain | ✓ | | | | ✓ | ✓ | ✓ |
|
||||
| D.K.'s Jungle Parkway | | ✓ | | | | | |
|
||||
| Frappe Snowland | ✓ | | | | | ✓ | |
|
||||
| Kalimari Desert | | | ✓ | | ✓ | ✓ | |
|
||||
| Koopa Troopa Beach | | | ✓ | | | ✓ | |
|
||||
| Luigi Raceway | | | ✓ | | | ✓ | |
|
||||
| Mario Raceway | | ✓ | | | | ✓ | |
|
||||
| Moo Moo Farm | ✓ | | | | | | |
|
||||
| Rainbow Road | | | | ✓ | | | |
|
||||
| Wario Stadium | | | | | | | ✓ |
|
||||
| Royal Raceway | | | | ✓ | | ✓ | |
|
||||
| Sherbet Land | | ✓ | | | | | |
|
||||
| Toad's Turnpike | | | | ✓ | | | |
|
||||
| Yoshi Valley | | | | ✓ | | ✓ | |
|
||||
|
||||
## Battle Courses
|
||||
|
||||
| **Battle Course** | **Mario Kart DS** | **Mario Kart Wii** | **Mario Kart 7** | **Mario Kart 8 / Deluxe** | **Booster Course Pass** | **Mario Kart Tour** | **Mario Kart World** |
|
||||
| ----------------- | ----------------- | ------------------ | ---------------- | ------------------------- | ----------------------- | ------------------- | -------------------- |
|
||||
| Big Donut | | | ✓ | | | | ✓ |
|
||||
| Block Fort | ✓ | | | | | | |
|
||||
| Double Deck | | | | | | | |
|
||||
| Skyscraper | | ✓ | | | | | |
|
||||
|
||||
## Mario Kart World Remixes
|
||||
|
||||
| **Mario Kart 64 Theme** |
|
||||
| :---------------------- |
|
||||
| Title Theme |
|
||||
| Setup and Kart Select |
|
||||
| Moo Moo Farm/Yoshi Valley |
|
||||
| Koopa Troopa Beach (Day) |
|
||||
| Koopa Troopa Beach (Night) |
|
||||
| Kalimari Desert |
|
||||
| Toad's Turnpike |
|
||||
| Frappe Snowland/Sherbet Land |
|
||||
| Frappe Snowland/Sherbet Land (Night) |
|
||||
| DK's Jungle Parkway |
|
||||
| Rainbow Road |
|
||||
| Winning Results |
|
||||
|
||||
Hopefully this helps you find some music to put in your mods or gives you an idea of what future courses or custom remixes can be like.
|
||||
# Returning Tracks
|
||||
|
||||
## Specifically Used to help find music and to see how courses are adapted in the future including references too.
|
||||
|
||||
Here is the table containing only the regular Mario Kart courses, from Banshee Boardwalk to Yoshi Valley:
|
||||
|
||||
| **Mario Kart 64 Course** | **Mario Kart DS** | **Mario Kart Wii** | **Mario Kart 7** | **Mario Kart 8 / Deluxe** | **Booster Course Pass** | **Mario Kart Tour** | **Mario Kart World** |
|
||||
| ------------------------ | ----------------- | ------------------ | ---------------- | ------------------------- | ----------------------- | ------------------- | -------------------- |
|
||||
| Banshee Boardwalk | ✓ | | | | | | |
|
||||
| Bowser's Castle | | ✓ | | | | | |
|
||||
| Choco Mountain | ✓ | | | | ✓ | ✓ | ✓ |
|
||||
| D.K.'s Jungle Parkway | | ✓ | | | | | |
|
||||
| Frappe Snowland | ✓ | | | | | ✓ | |
|
||||
| Kalimari Desert | | | ✓ | | ✓ | ✓ | |
|
||||
| Koopa Troopa Beach | | | ✓ | | | ✓ | |
|
||||
| Luigi Raceway | | | ✓ | | | ✓ | |
|
||||
| Mario Raceway | | ✓ | | | | ✓ | |
|
||||
| Moo Moo Farm | ✓ | | | | | | |
|
||||
| Rainbow Road | | | | ✓ | | | |
|
||||
| Wario Stadium | | | | | | | ✓ |
|
||||
| Royal Raceway | | | | ✓ | | ✓ | |
|
||||
| Sherbet Land | | ✓ | | | | | |
|
||||
| Toad's Turnpike | | | | ✓ | | | |
|
||||
| Yoshi Valley | | | | ✓ | | ✓ | |
|
||||
|
||||
## Battle Courses
|
||||
|
||||
| **Battle Course** | **Mario Kart DS** | **Mario Kart Wii** | **Mario Kart 7** | **Mario Kart 8 / Deluxe** | **Booster Course Pass** | **Mario Kart Tour** | **Mario Kart World** |
|
||||
| ----------------- | ----------------- | ------------------ | ---------------- | ------------------------- | ----------------------- | ------------------- | -------------------- |
|
||||
| Big Donut | | | ✓ | | | | ✓ |
|
||||
| Block Fort | ✓ | | | | | | |
|
||||
| Double Deck | | | | | | | |
|
||||
| Skyscraper | | ✓ | | | | | |
|
||||
|
||||
## Mario Kart World Remixes
|
||||
|
||||
| **Mario Kart 64 Theme** |
|
||||
| :---------------------- |
|
||||
| Title Theme |
|
||||
| Setup and Kart Select |
|
||||
| Moo Moo Farm/Yoshi Valley |
|
||||
| Koopa Troopa Beach (Day) |
|
||||
| Koopa Troopa Beach (Night) |
|
||||
| Kalimari Desert |
|
||||
| Toad's Turnpike |
|
||||
| Frappe Snowland/Sherbet Land |
|
||||
| Frappe Snowland/Sherbet Land (Night) |
|
||||
| DK's Jungle Parkway |
|
||||
| Rainbow Road |
|
||||
| Winning Results |
|
||||
|
||||
Hopefully this helps you find some music to put in your mods or gives you an idea of what future courses or custom remixes can be like.
|
||||
|
|
|
|||
Loading…
Reference in New Issue