mirror of
https://github.com/zeldaret/ph
synced 2026-05-23 06:54:18 -04:00
Update actors.md
This commit is contained in:
+152
-63
@@ -10,16 +10,150 @@ translations. Feel free to contribute to this list!
|
||||
> These IDs will appear in memory in reverse order. This is because allocation IDs are often interpreted as 32-bit integers,
|
||||
> and integers are stored in little-endian which effectively "reverses" the character order.
|
||||
|
||||
### Fairies
|
||||
|
||||
ID | Translation | Meaning
|
||||
-------|--------------|---------
|
||||
`NAVI` | Navi | Spirit of Courage (Ciela)
|
||||
`FCNV` | Force Navi | Spirit of Power (Leaf)
|
||||
`WSNV` | Wisdom Navi | Spirit of Wisdom (Neri)
|
||||
|
||||
### Shop items
|
||||
|
||||
ID | Translation | Meaning
|
||||
-------|--------------|---------
|
||||
`ITBT` | Item Bombchus | 10 Bombchus
|
||||
`ITBM` | Item Bombs | 10 Bombs
|
||||
`ITHU` | | Heart container
|
||||
`ITAP` | Item Arrow Pod | Quiver
|
||||
`ITBB` | Item Bomb Bag
|
||||
`ITPB` | Item Potion Bottle
|
||||
`ITSR` | Item Source | Power/Wisdom/Courage gem shop item (みなもと or "source" in Japanese)
|
||||
`ITSL` | Item Shield
|
||||
`ITSO` | | Sold out sign in shop
|
||||
`ITSP` | Item Ship Part
|
||||
`ITTR` | Item Treasure
|
||||
|
||||
### Pickups
|
||||
|
||||
ID | Translation | Meaning
|
||||
-------|--------------|---------
|
||||
`FLTM` | Fill Time | Temporarily adds sand to the hourglass, spawns from yellow pots
|
||||
`HART` | Heart
|
||||
`RUPY` | Rupee
|
||||
|
||||
### Player
|
||||
|
||||
ID | Translation | Meaning
|
||||
-------|--------------|---------
|
||||
`ARRW` | Arrow
|
||||
`BMRN` | Boomerang
|
||||
`BMTY` | Bombchu
|
||||
`BOMB` | Bomb
|
||||
`CNBL` | Cannon Ball
|
||||
`FGGN` | Fog
|
||||
`ROPE` | Rope | Grappling hook
|
||||
`PLDM` | Player Dummy | Placeholder for switching between Gongoron/Link
|
||||
`SBEM` | Sword Beam
|
||||
|
||||
### Dungeon
|
||||
|
||||
ID | Translation | Meaning
|
||||
-------|--------------|---------
|
||||
`PSBL` | Push Block
|
||||
`WBLK` | Wind Block | The blocks in the Wind Temple that blow air
|
||||
`DRUM` | Drum | Storage drum on the Ghost Ship
|
||||
`NKEY` | Normal Key | Small key
|
||||
`WPHL` | Warp Hole | Blue warp
|
||||
|
||||
### Enemies
|
||||
|
||||
ID | Translation | Meaning
|
||||
-------|--------------|---------
|
||||
`AMOS` | Armos
|
||||
`BBLE` | Bubble?
|
||||
`BEE0` | Bee
|
||||
`BEEH` | Bee Hive
|
||||
`BMOS` | Beamos
|
||||
`CHS2` | | Swift Phantom
|
||||
`CHSR` | | Phantom
|
||||
`CHUC` | ChuChu
|
||||
`CROW` | Crow | Bird that steals rupees
|
||||
`FSHB` | Fish Bullet | Geozard bullet
|
||||
`FSHM` | Fish Monster | Geozard
|
||||
`GELL` | Gel
|
||||
`KETH` | Keese
|
||||
`KOKO` | Cucco
|
||||
`LKLK` | Like Like
|
||||
`MLDW` | Moldworm | Sandworm
|
||||
`OCTA` | Octorok
|
||||
`TEKT` | Tektite
|
||||
`RAT0` | Rat
|
||||
`RAT1`
|
||||
`SNAK` | Snake | Rope, the purple snake enemy
|
||||
`SPRL` | Spike Roller
|
||||
`STLF` | Stalfos
|
||||
`STLW` | Stalfos Warrior
|
||||
`PLSV` | Pols Voice
|
||||
`WTCR` | Watcher | Phantom eye
|
||||
`YETI` | Yook
|
||||
|
||||
### NPCs
|
||||
|
||||
ID | Translation | Meaning
|
||||
-------|--------------|---------
|
||||
`ANCS` | Anchored ship | SS Linebeck on land
|
||||
`BMST` | Bar Master | Bartender
|
||||
`CMNB` | Character Man B | Adult? Male NPC
|
||||
`CMNC` | Character Man C | Adult? Male NPC
|
||||
`CMWB` | Character Woman B | Adult? Female NPC
|
||||
`CMWC` | Character Woman C | Adult? Female NPC
|
||||
`COMA` | Character Old ... | Elder Female NPC
|
||||
`COBS` | Character Old ... | Elder Male NPC
|
||||
`CRPS` | Corpse | Non-moving skeleton with a blue spirit
|
||||
`CSTM` | Character Standard Man | Adult? Male NPC
|
||||
`CWMN` | Character Woman | Adult? Female NPC
|
||||
`DMCH` | Demo Character | Actors on the title screen
|
||||
`DMTR` | Demo ???
|
||||
`ITSN` | Item Shopkeeper NPC
|
||||
`JUDG` | Judge | The treasure teller
|
||||
`LNBK` | Linebeck
|
||||
`LNB2` | Linebeck 2
|
||||
`MREG` | | Gazpacho, the shipyard worker
|
||||
`POST` | Mailbox
|
||||
`PSTM` | Postman
|
||||
`SITS` | Sea Item Shopkeeper | Beedle
|
||||
`SWON` | Sh?wan (シーワン) | Oshus
|
||||
`TRAD` | Trader | Freedle
|
||||
`TRAB` | Trade Box/Bucket
|
||||
|
||||
### Sea
|
||||
|
||||
ID | Translation | Meaning
|
||||
-------|--------------|---------
|
||||
`BJFS` | ??? Jellyfish | Infinite rupee jellyfish
|
||||
`DNPC` | ??? NPC | Southwestern NPC ship
|
||||
`EFWV` | Effect Wave
|
||||
`EFRP` | Effect Ripple
|
||||
`FSRL` | Fish Reel | Roaming fish
|
||||
`GSIP` | Ghost Ship
|
||||
`KMME` | Kamome (カモメ) | Seagull
|
||||
`LOND` | | Explosive barrel
|
||||
`SEKE` | Seeker? | Flying fish, red/orange flying enemy
|
||||
`SLTR` | Salvage ??? | Salvage arm
|
||||
`SLOC` | Salvage Octorok
|
||||
`SLRC` | Salvage Rupee ???
|
||||
`SPKN` | Sea Plant ??? | Eye Plant
|
||||
`SROP` | Sea Rope | Sea Trap, jump over or shoot to avoid the thorns
|
||||
`TSIP` | Trade Ship | Beedle's Shop Ship
|
||||
|
||||
### Unknown
|
||||
|
||||
ID | Translation | Meaning
|
||||
-------|--------------|---------
|
||||
`SWOB`
|
||||
`EVIC`
|
||||
`NAVI` | Navi | Spirit of Courage (Ciela)
|
||||
`FCNV` | Force Navi | Spirit of Power (Leaf)
|
||||
`WSNV` | Wisdom Navi | Spirit of Wisdom (Neri)
|
||||
`ACOB`
|
||||
`EFWV` | Effect Wave?
|
||||
`EFRP` | Effect Ripple?
|
||||
`EFRL`
|
||||
`LOND`
|
||||
`FMSG` | F Message?
|
||||
@@ -27,77 +161,32 @@ translations. Feel free to contribute to this list!
|
||||
`CMSG` | C Message?
|
||||
`TMAP` | Treasure Map
|
||||
`DGTG` | | Diggable spot
|
||||
`ITBT` | | 10 Bombchus shop item
|
||||
`ITBM` | | 10 Bombs shop item
|
||||
`ITTR` | | Random treasure shop item
|
||||
`ITHU` | | Heart container shop item
|
||||
`ITAP` | | Quiver shop item
|
||||
`ITBB` | | Bomb bag shop item
|
||||
`ITPB` | | Red potion shop item
|
||||
`ITSR` | | Courage (green) gem shop item
|
||||
`ITSL` | | Shield shop item
|
||||
`ITSO` | | Sold out sign in shop
|
||||
`BTCH`
|
||||
`BTRF`
|
||||
`BTDC`
|
||||
`HART` | Heart
|
||||
`RUPY` | Rupee
|
||||
`BOMB` | Bomb
|
||||
`ARRW` | Arrow
|
||||
`PLDM` | Player Dummy | Placeholder for switching between Gongoron/Link
|
||||
`PSBL` | Push Block
|
||||
`WBLK` | Wind Block | The blocks in the Wind Temple that blow air
|
||||
`DRUM` | Drum | Storage drum on the Ghost Ship
|
||||
`NKEY` | Small Key
|
||||
`WBSS`
|
||||
`MLDW` | Sandworm
|
||||
`FBSS`
|
||||
`FBS1`
|
||||
`VLRG`
|
||||
`TEKT` | Tektite
|
||||
`PLSV` | Pols Voice
|
||||
`YETI` | Yook
|
||||
`HPLP`
|
||||
`HLMK`
|
||||
`AMOS` | Armos
|
||||
`HNKS`
|
||||
`PMET`
|
||||
`STLF` | Stalfos
|
||||
`STLP`
|
||||
`STLW` | Stalfos Warrior
|
||||
`STLH`
|
||||
`CBS0`
|
||||
`EGST`
|
||||
`SPDR`
|
||||
`WTCR`
|
||||
`GO1M`
|
||||
`CHUC` | ChuChu
|
||||
`ICHC`
|
||||
`GELL` | Gel
|
||||
`BEE0` | Bee
|
||||
`BEEH` | Bee Hive
|
||||
`ICHH`
|
||||
`POON`
|
||||
`FIRS`
|
||||
`FLTB`
|
||||
`KOKO` | Cucco
|
||||
`GO1M`
|
||||
`GROK`
|
||||
`HNKS`
|
||||
`ICHC`
|
||||
`ICHH`
|
||||
`KMDB`
|
||||
`PMET`
|
||||
`PBZK`
|
||||
`POON`
|
||||
`RYDM`
|
||||
`SPDR`
|
||||
`STLP`
|
||||
`STLH`
|
||||
`TAIL`
|
||||
`WSBS`
|
||||
`WSBH`
|
||||
`KMDB`
|
||||
`PBZK`
|
||||
`SNAK` | Rope | The purple snake enemy
|
||||
`RAT1`
|
||||
`OCTA` | Octorok
|
||||
`KETH` | Keese
|
||||
`RAT0` | Rat
|
||||
`FSHM`
|
||||
`BBLE` | Bubble?
|
||||
`BMOS` | Beamos
|
||||
`TAIL`
|
||||
`LKLK` | Like Like
|
||||
`CROW` | Crow | Bird that steals rupees
|
||||
`FIRS`
|
||||
`LNBK` | Linebeck
|
||||
`POST` | Mailbox
|
||||
`PSTM` | Postman
|
||||
|
||||
Reference in New Issue
Block a user