Drew T
69d83f7b61
phase-36: 16,759 lying call declarations repaired across 3,439 units, byte-identical (R22 218/218) + the Gen3 readability series
...
Drew: we do want C correctness on all funcs, and log it for the story and the chart.
- decl_repair --apply rewrote 3,439 units and repaired 16,759 declarations. check-all: 218 passed, 0 failed of 218.
lever_census --check: 26,456 pin/asm sites, 0 UNMARKED — unchanged, as expected: this pass fixed TRUTH, not levers.
- only the free set was touched: a declaration is repaired when every call to that function in the unit already passes
the arguments, so the code was right and only the promise was wrong. Calls that pass too few remain R19's population,
where the argument must be chosen and the bytes decide.
- tools/readability_progress.py: the Gen3 series beside docs/levers.md, because levers are only one way the source is
untrue. It counts lying call declarations (split by the K&R-empty and (void) forms, and how many sit in a body still
holding an argument-register pin) and raw cast dereferences against struct member reads — the struct debt. Each row
carries its date and commit so the chart is generated, never typed (R75). docs/readability.md renders it.
First row after the repair: 94,001 lying declarations over 1,564 callees (86,701 (), 7,300 (void)), 461 in 314 pinned
bodies; 414,148 raw cast dereferences against 173,286 struct member reads.
- dictionary rows for decl_repair and readability_progress; kit corpus regenerated; tool_census --check OK.
2026-09-10 12:11:22 -06:00
..
2026-09-06 20:32:35 -06:00
2026-08-06 12:36:49 -06:00
2026-08-07 14:03:51 -06:00
2026-09-04 23:49:05 -06:00
2026-08-06 12:36:49 -06:00
2026-09-04 23:51:08 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-07 15:07:55 -06:00
2026-09-04 23:51:45 -06:00
2026-09-04 23:51:45 -06:00
2026-09-04 23:52:58 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-06 12:37:24 -06:00
2026-08-06 12:37:24 -06:00
2026-08-06 11:12:19 -06:00
2026-06-16 19:02:14 -06:00
2026-06-16 19:02:14 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 16:44:01 -06:00
2026-06-16 16:44:01 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 15:39:52 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:02:14 -06:00
2026-06-16 19:02:14 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-08-06 11:12:19 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 16:44:01 -06:00
2026-06-16 19:02:14 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:02:14 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-08-06 11:12:19 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:02:14 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:02:14 -06:00
2026-06-16 19:02:14 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:02:14 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:02:14 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:02:14 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-07-15 18:33:37 -06:00
2026-07-15 18:33:37 -06:00
2026-06-16 19:41:37 -06:00
2026-06-16 19:41:37 -06:00
2026-07-15 18:33:37 -06:00
2026-07-15 18:33:37 -06:00
2026-06-15 22:50:55 -06:00
2026-06-14 12:05:38 -06:00
2026-09-08 20:03:00 -06:00
src(phase-35): T5b — the text tier: 38 same-address functions whose bytes vary per binary (the TU's declaration environment carries the original per-overlay variance) share one text each through h_text registry groups with per-member h_exact — 1,957 private copies in 1,540 TUs replaced by the include, 38 headers (func_<VRAM>__t<hash8>.h), 138/138 binaries green per binary, 0 rejected; dedup_integrate C1 per member (3173 validated, 0 failed); share_census indexes h_text groups by site, exports text classes, the S1 text half is a violation (0 now), the census json carries the oracle's counts; share_body --bucket text; progress.py/README: 103,015 bodies written once, 38 text-tier functions / 2,030 sites, 1,668 copies of 381 tiny bodies deferred; R22 clean fleet 218/218 in 90 s; SETUP; kit corpus
2026-09-08 22:39:42 -06:00
2026-09-08 16:03:00 -06:00
2026-09-04 23:52:58 -06:00
2026-09-08 17:21:44 -06:00
2026-08-06 12:36:49 -06:00
2026-09-02 19:23:25 -06:00
2026-09-04 23:49:05 -06:00
2026-08-06 12:36:49 -06:00
2026-09-04 23:51:08 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-07 15:07:55 -06:00
2026-09-04 23:51:45 -06:00
2026-09-04 23:51:45 -06:00
2026-09-04 23:52:58 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-24 10:58:29 -06:00
2026-08-25 10:17:06 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-25 22:23:04 -06:00
2026-08-25 09:10:16 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-25 02:36:04 -06:00
2026-08-25 07:51:35 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-24 19:15:01 -06:00
2026-08-25 06:58:41 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-06 12:37:24 -06:00
2026-08-06 12:37:24 -06:00
2026-08-31 16:20:38 -06:00
2026-08-31 18:55:28 -06:00
2026-08-01 11:15:43 -06:00
2026-09-02 22:15:20 -06:00
2026-09-02 22:15:20 -06:00
2026-09-08 17:10:00 -06:00
2026-09-02 22:15:20 -06:00
2026-08-26 20:12:09 -06:00
2026-08-01 11:15:43 -06:00
2026-08-25 13:24:01 -06:00
2026-08-24 18:02:49 -06:00
2026-09-03 19:42:05 -06:00
2026-09-02 18:34:03 -06:00
2026-09-08 17:15:01 -06:00
2026-08-05 17:40:27 -06:00
2026-09-02 18:38:30 -06:00
2026-09-02 18:49:40 -06:00
2026-08-01 11:15:43 -06:00
2026-08-26 15:55:57 -06:00
2026-09-04 23:36:52 -06:00
2026-08-30 22:01:59 -06:00
2026-08-10 19:03:17 -06:00
2026-08-10 19:03:17 -06:00
2026-08-10 18:59:45 -06:00
2026-08-01 11:15:43 -06:00
2026-08-10 19:03:17 -06:00
2026-08-31 16:22:41 -06:00
2026-08-01 11:15:43 -06:00
2026-08-25 16:06:04 -06:00
2026-09-01 23:01:37 -06:00
2026-08-29 16:50:41 -06:00
2026-08-05 17:07:41 -06:00
2026-08-25 15:42:21 -06:00
2026-08-31 15:19:41 -06:00
2026-09-02 05:33:39 -06:00
2026-09-02 18:34:03 -06:00
2026-08-05 17:40:27 -06:00
2026-09-02 18:34:03 -06:00
2026-08-26 00:17:10 -06:00
2026-09-08 17:24:42 -06:00
2026-08-05 17:40:27 -06:00
2026-09-02 18:57:20 -06:00
2026-09-02 09:35:36 -06:00
2026-09-02 05:33:39 -06:00
2026-08-05 17:40:27 -06:00
2026-08-23 09:03:28 -06:00
2026-08-11 22:51:32 -06:00
2026-08-11 22:57:07 -06:00
2026-08-11 22:57:07 -06:00
2026-09-02 09:35:36 -06:00
2026-08-11 22:51:32 -06:00
2026-08-11 23:01:29 -06:00
2026-08-11 21:02:36 -06:00
2026-08-11 21:02:36 -06:00
2026-08-11 21:02:36 -06:00
2026-08-10 19:03:17 -06:00
2026-08-10 19:03:17 -06:00
2026-08-10 19:03:17 -06:00
2026-08-10 18:59:45 -06:00
2026-08-10 19:03:17 -06:00
2026-08-10 19:03:17 -06:00
2026-08-11 22:57:07 -06:00
2026-09-03 14:40:01 -06:00
2026-09-01 14:18:57 -06:00
2026-09-02 22:35:50 -06:00
2026-08-01 11:15:43 -06:00
2026-08-31 15:19:41 -06:00
2026-08-04 17:53:33 -06:00
2026-09-01 14:18:57 -06:00
2026-08-04 17:53:33 -06:00
2026-08-24 17:31:22 -06:00
2026-08-01 11:15:43 -06:00
2026-08-10 18:59:45 -06:00
2026-08-30 22:04:56 -06:00
2026-08-26 14:54:44 -06:00
2026-09-08 17:15:01 -06:00
2026-08-31 15:19:41 -06:00
2026-08-30 21:56:49 -06:00
2026-08-12 21:13:46 -06:00
2026-08-05 17:07:41 -06:00
2026-09-02 10:14:15 -06:00
2026-08-24 15:09:11 -06:00
2026-08-01 11:15:43 -06:00
2026-08-01 11:15:43 -06:00
2026-08-24 23:36:29 -06:00
2026-08-25 12:13:33 -06:00
2026-08-25 09:10:16 -06:00
2026-08-01 11:15:43 -06:00
2026-08-01 11:15:43 -06:00
2026-08-01 11:15:43 -06:00
2026-09-01 11:08:55 -06:00
2026-08-01 11:15:43 -06:00
2026-08-31 15:19:41 -06:00
2026-08-31 15:19:41 -06:00
2026-09-04 18:10:59 -06:00
2026-09-08 17:21:44 -06:00
2026-09-01 23:01:37 -06:00
2026-08-05 17:07:41 -06:00
2026-08-01 11:15:43 -06:00
2026-08-31 15:19:41 -06:00
2026-08-01 11:15:43 -06:00
2026-08-25 10:17:06 -06:00
2026-08-04 17:53:33 -06:00
2026-08-25 11:00:28 -06:00
2026-08-01 11:15:43 -06:00
2026-08-01 11:15:43 -06:00
2026-08-01 11:15:43 -06:00
2026-08-01 11:15:43 -06:00
2026-09-04 19:45:16 -06:00
2026-09-01 23:11:26 -06:00
2026-08-31 22:22:43 -06:00
2026-08-25 03:57:39 -06:00
2026-08-05 17:07:41 -06:00
2026-08-25 12:13:33 -06:00
2026-08-25 11:00:28 -06:00
2026-08-01 11:15:43 -06:00
2026-08-01 11:15:43 -06:00
2026-09-01 14:18:57 -06:00
2026-08-25 18:48:44 -06:00
2026-08-23 10:50:25 -06:00
2026-08-25 11:43:23 -06:00
2026-08-26 07:18:53 -06:00
2026-08-25 11:17:00 -06:00
2026-08-11 18:36:23 -06:00
2026-09-02 22:15:20 -06:00
2026-09-01 14:18:57 -06:00
2026-09-01 10:47:13 -06:00
2026-08-01 11:15:43 -06:00
2026-09-02 19:35:21 -06:00
2026-08-31 15:19:41 -06:00
2026-08-25 11:43:23 -06:00
2026-09-01 23:01:37 -06:00
2026-09-02 18:34:03 -06:00
2026-08-01 11:15:43 -06:00
2026-08-24 14:43:48 -06:00
2026-09-02 11:09:14 -06:00
2026-09-01 14:18:57 -06:00
2026-08-01 11:15:43 -06:00
2026-08-01 11:15:43 -06:00
2026-09-01 16:47:10 -06:00
2026-09-01 14:18:57 -06:00
2026-09-05 01:03:07 -06:00
2026-09-04 17:56:31 -06:00
2026-06-16 16:44:01 -06:00
2026-08-06 12:36:49 -06:00
2026-08-07 14:03:51 -06:00
2026-09-04 23:49:05 -06:00
2026-08-06 12:36:49 -06:00
2026-09-04 23:51:08 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-06 12:36:49 -06:00
2026-08-07 15:07:55 -06:00
2026-09-04 23:51:45 -06:00
2026-09-04 23:51:45 -06:00
2026-09-04 23:52:58 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-07 14:03:51 -06:00
2026-08-06 12:37:24 -06:00
2026-08-06 12:37:24 -06:00
2026-08-06 11:12:19 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-18 22:58:15 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-08-06 11:12:19 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-08-06 11:12:19 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-07-19 00:05:52 -06:00
2026-06-14 03:19:23 -06:00
2026-06-14 03:19:23 -06:00
2026-07-07 22:01:58 -06:00
2026-07-14 10:12:19 -06:00
2026-09-04 16:26:12 -06:00
2026-09-10 12:11:22 -06:00
2026-09-09 01:44:31 -06:00
docs(phase-32): T4c harvest + checkpoint — the frontier is EMPTY (census 0 stubs / 0 ins); cookbook §501-Q (the combine self-update ghost slot) + §501-R (a hoisted invariant read three times: inline temps merged by combine_movables, u16 as a cse firewall, the allocation order IS the callee-saved bank; every pin came off), accelerators (15)(16), decision-log P32 S85 T4c, tools/cc1_dumps_tu.sh + tools/alloc_table.py promoted (+ SETUP rows, cc1_dumps.sh -dL), wave_exclude 0 entries, backlog 1 legacy row, .run/P32/t4e (56 variants, 18+8 reproducers, NOTES, banks, slates); 🛑 checkpoint refreshed as the T5 seed (the fleet R22 + report chain runs in the background — its logs are recorded by the next session)
2026-09-06 16:13:19 -06:00